1
Orphan Designations
0 approved, 1 designated
0
FDA Approvals
0
Active Trials
6
Rare Diseases
across 10 areas
0
News (30d)
Quiet
Etubics Corporation is a company with 1 orphan drug designation across 6 rare diseases.
Disease-by-disease pipeline progression from orphan designation through clinical trials to FDA approval.
Source: FDA Orphan Drug Designations, ClinicalTrials.gov, Drugs@FDA
| Disease | Drug(s) | Stage |
|---|---|---|
| anogenital human papillomavirus infection | Adenovirus serotype-5 (Ad5) vector that contains a modified non-oncogenic fused early 6 (E6) and early 7 (E7) gene of the human papillomavirus (HPV); (Ad5 [E1-, E2b-]-E6/E7) | Des.TrialAppr. |
| corneal intraepithelial dyskeratosis-palmoplantar hyperkeratosis-laryngeal dyskeratosis syndrome | Adenovirus serotype-5 (Ad5) vector that contains a modified non-oncogenic fused early 6 (E6) and early 7 (E7) gene of the human papillomavirus (HPV); (Ad5 [E1-, E2b-]-E6/E7) | Des.TrialAppr. |
| head and neck squamous cell carcinoma | Adenovirus serotype-5 (Ad5) vector that contains a modified non-oncogenic fused early 6 (E6) and early 7 (E7) gene of the human papillomavirus (HPV); (Ad5 [E1-, E2b-]-E6/E7) | Des.TrialAppr. |
| human papilloma virus infection | Adenovirus serotype-5 (Ad5) vector that contains a modified non-oncogenic fused early 6 (E6) and early 7 (E7) gene of the human papillomavirus (HPV); (Ad5 [E1-, E2b-]-E6/E7) | Des.TrialAppr. |
| human papillomavirus-related penile squamous cell carcinoma | Adenovirus serotype-5 (Ad5) vector that contains a modified non-oncogenic fused early 6 (E6) and early 7 (E7) gene of the human papillomavirus (HPV); (Ad5 [E1-, E2b-]-E6/E7) | Des.TrialAppr. |
| human papillomavirus-related squamous cell carcinoma | Adenovirus serotype-5 (Ad5) vector that contains a modified non-oncogenic fused early 6 (E6) and early 7 (E7) gene of the human papillomavirus (HPV); (Ad5 [E1-, E2b-]-E6/E7) | Des.TrialAppr. |
0% of portfolio targets high unmet need diseases
7
overlap in 2+ diseases
0/6
candidate diseases
0
avg importance: 0
0
affecting portfolio
0% of portfolio targets high unmet need diseases
7
overlap in 2+ diseases
0/6
candidate diseases
0
avg importance: 0
0
affecting portfolio