3
Orphan Designations
0 approved, 3 designated
0
FDA Approvals
1
Active Trials
200 recruiting
8
Rare Diseases
across 12 areas
0
News (30d)
Quiet
Schrödinger, Inc. is a company with 3 orphan drug designations across 8 rare diseases. Active clinical trials in 1 indication.
Disease-by-disease pipeline progression from orphan designation through clinical trials to FDA approval.
Source: FDA Orphan Drug Designations, ClinicalTrials.gov, Drugs@FDA
| Disease | Drug(s) | Stage |
|---|---|---|
| Waldenstrom macroglobulinemia | inhibitor of mucosa-associated lymphoid tissue lymphoma translocation protein 1 (MALT1) | Des.TrialAppr. |
| acute myeloid leukemia | selective cell division cycle 7-related protein kinase (CDC7) inhibitor | Des.TrialAppr. |
| cancer | - | Des.TrialAppr. |
| gastric mantle cell lymphoma | an oral inhibitor of mucosa-associated lymphoid tissue lymphoma translocation protein 1 (MALT1) | Des.TrialAppr. |
| lymphoplasmacytic lymphoma | inhibitor of mucosa-associated lymphoid tissue lymphoma translocation protein 1 (MALT1) | Des.TrialAppr. |
| macroglobulinemia, Waldenstrom, 1 | inhibitor of mucosa-associated lymphoid tissue lymphoma translocation protein 1 (MALT1) | Des.TrialAppr. |
| mantle cell lymphoma | an oral inhibitor of mucosa-associated lymphoid tissue lymphoma translocation protein 1 (MALT1) | Des.TrialAppr. |
| splenic mantle cell lymphoma | an oral inhibitor of mucosa-associated lymphoid tissue lymphoma translocation protein 1 (MALT1) | Des.TrialAppr. |
0% of portfolio targets high unmet need diseases
26
overlap in 2+ diseases
0/8
candidate diseases
0
avg importance: 0
0
affecting portfolio
0% of portfolio targets high unmet need diseases
26
overlap in 2+ diseases
0/8
candidate diseases
0
avg importance: 0
0
affecting portfolio