Kisho is an information platform, not a medical provider. Nothing on this site constitutes medical advice, diagnosis, or treatment recommendations. All content is aggregated from publicly available sources (including ClinicalTrials.gov, PubMed, FDA.gov, and Orphanet) and is provided for informational purposes only. Clinical trial eligibility, treatment decisions, and any health-related actions should always be discussed with a qualified healthcare professional. Kisho does not endorse any specific therapy, organization, or clinical trial. Terms of use · Privacy policy
An inherited metabolic disease that has its basis in the disruption of the polyamine metabolic process.
No HPO annotations are available for this condition.
Age of onset: newborn period, before birth, at birth, later in life.
To date, nine individuals from nine families have been reported with a pathogenic variant in ODC1 [, , , ]. The following description of the phenotypic features associated with this condition is based on these reports. Table 2. Bachmann-Bupp Syndrome: Frequency of Select Features
No consensus clinical diagnostic criteria for Bachmann-Bupp syndrome (BABS) have been published.
BABS should be considered in individuals with the following clinical, suggestive laboratory, and imaging findings.
Clinical findings
Prenatal history of polyhydramnios
No approved treatments are currently available for disorder of polyamine metabolism. The disease remains an area of unmet medical need.
Gene therapy approaches for disorder of polyamine metabolism have been reported in the published literature.
No clinical practice guidelines for Bachmann-Bupp syndrome (BABS) have been published. Evaluations Following Initial Diagnosis To establish the extent of disease and needs in an individual diagnosed with BABS, the evaluations summarized (if not performed as part of the evaluation that led to the diagnosis) are recommended. Table 4. Recommended Evaluations Following Initial Diagnosis in Individuals with Bachmann-Bupp Syndrome
Table 6. Recommended Surveillance for Individuals with Bachmann-Bupp Syndrome
System/Concern |
|---|
No clinical trials have been registered for disorder of polyamine metabolism.
251 publications have been identified in PubMed for disorder of polyamine metabolism. Research spans Basic Science / Preclinical (76%), Review / Meta-Analysis (9%), and Gene Therapy / Novel Therapeutics (5%).
Research Type | Count | % of Total |
|---|---|---|
Laboratory research | 190 | 76% |
Data assembled from 3 of 12 sources · Last updated Sep 20, 2026, 8:43 AM UTC
Feature | % of Personsw/Feature | Comment |
|---|---|---|
Alopecia | 9/9 (100%) | — |
Nonspecific dysmorphic features | 9/9 (100%) | No specific pattern identified |
Developmental delay1 | 8/8 (100%) | — |
Hypotonia1 | 8/8 (100%) | — |
Macrocephaly | 6/9 (66%) | — |
Pregnancy notable for polyhydramnios | 5/9 (55.5%) | — |
Skin findings1 | 4/8 (50%) | Keratosis pilaris and follicular cysts |
Constipation1 | 3/8 (37.5%) | — |
Macrosomia | 2/5 (40%) | Measured in infancy; growth parameters tend to normalize w/age. |
Seizures1 | 1/8 (12.5%) | 1. One reported case was of a late-term stillbirth; thus, some features pertaining to this person are unknown .; Hair is typically present at birth but is sometimes sparse and sometimes has atypical color (darker or lighter than anticipated). |
Source: GeneReviews — "Bachmann-Bupp Syndrome"
Developmental delay, typically in the moderate to severe range
Hypotonia
Macrocephaly, defined as OFC of 97th percentile for age and sex
Macrosomia (defined as weight and length 95th percentile for age and sex) in early infancy
Recurrent follicular cysts
Source: GeneReviews — "Bachmann-Bupp Syndrome"
Table 3. Selected Genetic Disorders in the Differential Diagnosis of Bachmann-Bupp Syndrome
Gene(s) | DiffDx Disorder | MOI | Features Observed in DiffDx Disorder BABS | Features Distinguishing from BABS |
|---|---|---|---|---|
CHD3 | Snijders Blok-Campeau syndrome (SNIBCPS; OMIM 618205) | AD | DD, macrocephaly, hypotonia | In SNIBCPS: ventriculomegaly, common dysmorphic features, joint laxity |
DCAF17 | Woodhouse-Sakati syndrome (OMIM 241080) | AR | Alopecia totalis, dystonia | Hypogonadism, diabetes mellitus |
LSS | LSS-related neurodevelopmental disorder (OMIM 618840) | AR | Alopecia, DD, epilepsy | Alopecia is congenital in persons w/LSS-related neurodevelopmental disorder. |
PAK1 | Intellectual developmental disorder with macrocephaly, seizures, speech delay (IDDMSSD; OMIM 618158) | AD | DD, macrocephaly, seizures | In IDDMSSD: ataxia absence of consistent hair skin abnormalities |
PTEN | Cowden syndrome (See PTEN Hamartoma Tumor Syndrome.) | AD | DD, macrocephaly | Facial trichilemmomas, acral keratoses, papillomatous papules, risk for breast, thyroid, endometrial cancers Ectodermal dysplasias including the following: EDA EDAR EDARADD WNT10A |
Hypohidrotic ectodermal dysplasia | XL, AD, AR | Hypotrichosis: thin, lightly pigmented, slow-growing scalp hair | Ectodermal dysplasia is not typically assoc w/DD or hypotonia. Alopecia is congenital in most ectodermal dysplasia.; BABS is not assoc w/dental issues. Only 1 person w/BABS was reported to have sweating. GJB6 | — |
Hidrotic ectodermal dysplasia 2 | AD | Partial-to-complete alopecia | — | — |
HOXC13 | Ectodermal dysplasia 9, hair/nail type (OMIM 614931) | AR | Generalized congenital atrichia | — |
KRT74 | Ectodermal dysplasia 7, hair/nail type (OMIM 614929) | AR | Generalized hypotrichosis or atrichia | — |
KRT85 | Ectodermal dysplasia 4, hair/nail type (OMIM 602032) | AR | Sparse or absent scalp hair; absent eyebrows, eyelashes, pubic axillary hair AD = autosomal dominant; AR = autosomal recessive; BABS = Bachmann-Bupp syndrome; DD = developmental delay; DiffDx = differential diagnosis; MOI = mode of inheritance; XL = X-linked | — |
Source: GeneReviews — "Bachmann-Bupp Syndrome"
Biomarker and diagnostic research for disorder of polyamine metabolism has been reported in the published literature.
System/Concern | Evaluation | Comment |
|---|---|---|
Constitutional | Measurement of growth parameters | To evaluate for overgrowth in infancy/childhood Gastrointestinal/ |
Feeding | Gastroenterology/ nutrition/ feeding team eval | To incl eval for aspiration risk, nutritional status, signs symptoms of constipation; May require use of special nipple /or nasogastric tube in infancy; Consider eval for gastric tube placement in those w/dysphagia /or aspiration risk. |
Development | Developmental assessment | To incl motor, adaptive, cognitive, speech/language eval; Eval for early intervention/ special education Psychiatric/ |
Behavioral | Neuropsychiatric eval | For persons age 12 mos: screening for behavior concerns incl ADHD, aggression /or traits suggestive of ASD |
Neurologic | Neurologic eval | Consider EEG brain MRI if seizures are a concern. |
Eyes | Ophthalmologic eval | To assess for eye alignment refractive error |
Ears/Hearing | Audiology eval | To assess for presence type of hearing loss |
Skin/Hair | Physical exam for follicular cysts | Consider referral to dermatologist |
Cardiovascular | Auscultation for heart murmur | Consider echocardiogram, as clinically indicated Genetic |
counseling | By genetics professionals1 | To inform patients families re nature, MOI, implications of BABS in order to facilitate medical personal decision making Family support resources |
Supportive Treatment of Manifestations in Individuals with Bachmann-Bupp Syndrome Manifestation/Concern | Treatment | Considerations/Other Feeding difficulties |
Overgrowth | Nutritional intervention | Consider restricting caloric intake. |
Constipation | Stool softeners, prokinetics, osmotic agents, or laxatives as needed | — |
DD/ID | See . | Incl social/behavioral concerns |
Epilepsy | Standardized treatment w/ASM by experienced neurologist | Many ASMs may be effective; none has been demonstrated effective specifically for BABS.; In 1 person, epilepsy was refractory to multiple ASMs, ketogenic diet, vagal nerve stimulators.1; Education of parents/caregivers2 |
Refractive error /orstrabismus | Standard treatment(s) as recommended by ophthalmologist | — |
Hearing loss | Standard treatment per audiologist | Follicular |
cysts | Standard treatment per dermatologist | May require surgical drainage Congenital |
heart defects | Standard treatment per cardiology | Family/ Community |
Source: GeneReviews — "Bachmann-Bupp Syndrome"
View trials for disorder of polyamine metabolism
Evaluation
Frequency |
|---|
Behavioral | Behavioral assessment for signs of ASD, attention, aggressive or self-injurious behavior | Annually |
Neurologic | Monitor those w/seizures as clinically indicated. | At each visit Assess for new manifestations such as seizures changes in tone. |
Eyes | Assessment by an ophthalmologist | Annually or as clinically indicated Hearing |
Skin/hair | Complete skin eval for follicular cysts | At least annually Miscellaneous/ |
Other | Assess family need for social work support (e.g., palliative/respite care, home nursing, other local resources) care coordination. | At each visit ASD = autism spectrum disorder; OT = occupational therapy; PT = physical therapy |
Source: GeneReviews — "Bachmann-Bupp Syndrome"
Research summaries
22 |
9% |
New treatment approaches | 13 | 5% |
Disease patterns and progression | 10 | 4% |
Clinical study results | 8 | 3% |
Testing and diagnosis research | 5 | 2% |
Patient case studies | 3 | 1% |
Alizadeh-Ghodsi M (2026). [PMID: 41766411](https://pubmed.ncbi.nlm.nih.gov/41766411/). *Cancer Res*. [Basic Science / Preclinical]
Patel UA (2026). [PMID: 40899441](https://pubmed.ncbi.nlm.nih.gov/40899441/). *Mol Cancer Ther*. [Gene Therapy / Novel Therapeutics]
Song Y (2026). [PMID: 42121756](https://pubmed.ncbi.nlm.nih.gov/42121756/). *Animals (Basel)*. [Basic Science / Preclinical]
Zhou Y (2026). [PMID: 41554427](https://pubmed.ncbi.nlm.nih.gov/41554427/). *Environ Pollut*. [Basic Science / Preclinical]
Yu L (2026). [PMID: 41692775](https://pubmed.ncbi.nlm.nih.gov/41692775/). *Sci Rep*. [Basic Science / Preclinical]
Mafe AN (2026). [PMID: 41754095](https://pubmed.ncbi.nlm.nih.gov/41754095/). *Nutrients*. [Review / Meta-Analysis]
Chen H (2026). [PMID: 42212335](https://pubmed.ncbi.nlm.nih.gov/42212335/). *Int J Biol Sci*. [Basic Science / Preclinical]
Ma J (2026). [PMID: 41803527](https://pubmed.ncbi.nlm.nih.gov/41803527/). *J Cell Mol Med*. [Basic Science / Preclinical]
Zurawski J (2026). [PMID: 41824499](https://pubmed.ncbi.nlm.nih.gov/41824499/). *Proc Natl Acad Sci U S A*. [Basic Science / Preclinical]
VanSickle EA (2026). [PMID: 41410504](https://pubmed.ncbi.nlm.nih.gov/41410504/). *Am J Med Genet A*. [Review / Meta-Analysis]