Kisho is an information platform, not a medical provider. Nothing on this site constitutes medical advice, diagnosis, or treatment recommendations. All content is aggregated from publicly available sources (including ClinicalTrials.gov, PubMed, FDA.gov, and Orphanet) and is provided for informational purposes only. Clinical trial eligibility, treatment decisions, and any health-related actions should always be discussed with a qualified healthcare professional. Kisho does not endorse any specific therapy, organization, or clinical trial. Terms of use · Privacy policy
Anophthalmia-esophageal atresia syndrome belongs to the group of syndromic microphthalmias and is characterized by the association of uni- or bilateral anophthalmia or microphthalmia, and esophageal atresia with or without trachoesophageal fistula.
Features include always present findings: Optic nerve aplasia, Bilateral sensorineural hearing impairment, and Global developmental delay; and very common findings: Anophthalmia. 37 total HPO annotations.
Organ System | Phenotype Count | Example Features |
|---|---|---|
Brain and nerves | 4 | Specific learning disability, Spastic tetraplegia, Spastic diplegia |
Eyes | 3 | Optic nerve aplasia, Cataract, Optic nerve hypoplasia |
Bones and joints | 3 | Vertebral hypoplasia, Vertebral fusion, Butterfly vertebrae |
Hormones | 2 | Hypogonadotropic hypogonadism, Anterior pituitary hypoplasia |
Growth and development | 2 | Short stature, Postnatal growth retardation |
Muscles | 2 | Low muscle tone (hypotonia), Generalized hypotonia |
Ears | 2 | Bilateral sensorineural hearing impairment, Inner ear hearing loss (sensorineural hearing impairment) |
Heart and blood vessels | 1 | Ventricular septal defect |
Head and neck | 1 | Microcephaly |
Digestive system | 1 | Esophageal atresia |
SOX2 disorder comprises a phenotypic spectrum that can include anophthalmia and/or microphthalmia, brain malformations, developmental delay/ intellectual disability, esophageal atresia, hypogonadotropic hypogonadism (manifest as cryptorchidism and micropenis in males, gonadal dysgenesis infrequently in females, and delayed puberty in both sexes), pituitary hypoplasia, postnatal growth delay, hypotonia, seizures, and spastic or dystonic movements. To date, 174 individuals from 157 families have been identified with SOX2 disorder [, , , ]. The following descriptions are based on these key reports, together with all other published cases and the authors' unpublished data. Table 2. Select Features of SOX2 Disorder: Frequency of Human Phenotype Ontology (HPO) Terms
Frequency ofPhenotypic Feature inCase Reports (n=38) | HPO Term | HPO Term Frequency1in Case Reports (n=38) |
|---|---|---|
Highly frequent | Anophthalmia | 92 Microphthalmia |
SOX2 function has not been fully characterized.
Anophthalmia/microphthalmia-esophageal atresia syndrome is associated with mutations in the SOX2 gene on chromosome 3.
Almost all SOX2 pathogenic variants reported to date appear to represent heterozygous loss of function; thus, it is difficult to draw genotype-phenotype correlations. Variable expressivity is observed with some recurrent pathogenic variants.
Source: GeneReviews — "SOX2 Disorder"
Penetrance appears to be complete for nonmosaic loss-of-function pathogenic variants. Although normal eye development is possible in SOX2 disorder, all such individuals had extraocular defects.
Source: GeneReviews — "SOX2 Disorder"
SOX2 disorder should be considered in individuals with the following clinical and brain MRI findings and family history.
Clinical findings
Bilateral anophthalmia and/or microphthalmia
Unilateral anophthalmia or microphthalmia
Genital abnormalities. Frequently cryptorchidism and/or micropenis in males (commonly a manifestation of hypogonadotropic hypogonadism); infrequently uterus hypoplasia and ovary or vaginal agenesis in females
Tracheoesophageal fistula and/or esophageal atresia
Delayed motor development/ learning disability
Postnatal growth failure
Seizures with gray matter heterotopia
Spasticity, dystonia, or status dystonicus
Source: GeneReviews — "SOX2 Disorder"
Genes associated with ocular manifestations frequently observed in SOX2 disorder (with or without nonocular comorbidities) are summarized in . Table 3. Genes of Interest in the Differential Diagnosis of SOX2 Disorder
Gene | Disorder | MOI | Ocular Phenotype | Other Clinical Features | Comment |
|---|---|---|---|---|---|
ALDH1A3 | Isolated microphthalmia 8 (OMIM 615113) | AR | Bilateral microphthalmia /or anophthalmia |
Genetic testing for SOX2 is available. Testing is considered confirmatory for diagnosis.
No approved treatments are currently available for anophthalmia/microphthalmia-esophageal atresia syndrome. The disease remains an area of unmet medical need.
Evaluations Following Initial Diagnosis To establish the extent of disease and needs in an individual diagnosed with SOX2 disorder, the evaluations summarized (if not performed as part of the evaluation that led to diagnosis) are recommended. Table 4. Recommended Evaluations Following Initial Diagnosis in Individuals with SOX2 Disorder
System/Concern | Evaluation | Comment |
|---|---|---|
Constitutional | Measurement of weight, length/height, head circumference | Assess for growth failure. |
Eyes | Complete ophthalmologic exam by experienced pediatric ophthalmologist | Incl best corrected visual acuity, assessment of refractive error, fundus exam; Consider referral to ophthalmo-plastic surgeon for children w/anophthalmia extreme microphthalmia. |
Brain malformation | High-resolution cranial MRI | W/attention to brain/pituitary malformations, optic nerve/chiasm/tract; Mesial temporal heterotopia is highly assoc w/future epilepsy. Anterior pituitary |
hypoplasia | Endocrine eval | Assess:; Growth hormone thyroid function;; Gonadotropins (when age appropriate). |
Genitourinary | Males: Assessment for micropenis /or cryptorchidism | Consider referral to urologist for cryptorchidism or other genital malformations. Females: Consider pelvic ultrasound exam /or MRI, particularly in pubertal or postpubertal females. |
DD/ID | Developmental assessment | Incl motor, adaptive, cognitive, speech/language eval; Eval for early intervention/ special education |
Seizures | Neurologic exam | Incl EEG |
Spasticity | Neurologic exam | Referral to OT/PT to assess:; Gross motor fine motor skills; Mobility, ADL, need for adaptive devices; Need for ongoing PT (to improve gross motor skills) /or OT (to improve fine motor skills) |
Dystonia | Neurologic history exam | Assess axial peripheral tone to advise on likely efficacy of antispasmodic medications procedures. |
Hearing loss | Audiologic eval | Assess for sensorineural conductive hearing loss. Esophageal atresia ± tracheoesophageal |
fistula | Focused neonatal assessment | These major malformations constitute a surgical emergency. |
Genetic counseling | By genetics professionals1 | To inform affected persons their families re nature, MOI, implications of SOX2 disorder to facilitate medical personal decision making Family support/ resources |
Treatment of Manifestations in Individuals with SOX2 Disorder Manifestation/Concern | Treatment | Considerations/Other |
DD/ID | See . | Referral to physiotherapist if evidence of motor impairment Anophthalmia/ |
Microphthalmia | Early referral to an experienced multidisciplinary team | Prostheses: Consider optically clear expanders to stimulate growth of the orbit periorbital tissues.; Community vision services through early intervention or school district Anterior pituitary |
hypoplasia | Hormone replacement by pediatric endocrinologist | Hypogonadotropic |
hypogonadism | Hormone replacement prior to expected onset of puberty by pediatric endocrinologist | — |
Seizures | Standardized treatment w/ASM by experienced neurologist | Education of parents/caregivers1 |
Spasticity | Orthopedist/ physical medicine rehab/ PT/OT incl stretching to help avoid contractures falls | Consider need for positioning mobility devices disability parking placard. Dystonia / Status |
dystonicus | PT, hydration, intensive care | Dystonia may worsen can show acute change to status dystonicus, which should be considered a medical emergency. |
Hearing loss | Hearing aids may be helpful per audiologist/otolaryngologist. | Community hearing services through early intervention or school district Esophageal atresia ± tracheoesophageal |
fistula | Perinatal surgery | This constitutes a surgical emergency. ASM = anti-seizure medication; DD = developmental delay; ID = intellectual disability; OT = occupational therapy; PT = physical therapy 1. Education of parents/caregivers regarding common seizure presentations is appropriate. |
Source: GeneReviews — "SOX2 Disorder"
Search ClinicalTrials.gov in the US and EU Clinical Trials Register in Europe for access to information on clinical studies for a wide range of diseases and conditions. Note: There may not be clinical trials for this disorder.
Source: GeneReviews — "SOX2 Disorder"
View trials for anophthalmia/microphthalmia-esophageal atresia syndrome
Table 6. Recommended Surveillance for Individuals with SOX2 Disorder
System/Concern | Evaluation | Frequency |
|---|---|---|
Constitutional | Height, weight, head circumference | Every 3-6 mos during childhood Anophthalmia/ |
Microphthalmia | MRI, assessment of vision, ophthalmologic eval | Every 3-6 mos during childhood w/MRI only if change in clinical status, e.g., sudden change in light-dark or color perception Follow-up eval w/ophthalmo-plastic surgeon |
Brain malformation | Neurologic eval | Repeat MRI if change in neurologic status. Anterior pituitary |
hypoplasia | Pituitary axis endocrine eval | Every 3-6 mos Hypogonadotropic |
hypogonadism | Gonadotropin endocrine eval | Infancy, mid-childhood, then every 3-6 mos from age 8 yrs Developmental delay/ |
Intellectual disability | Neurodevelopmental assessment | Annually for 1st 5 yrs Monitor school progress. |
Seizures | EEG, brain MRI | If change in seizure frequency or type |
Spasticity | By OT/PT | Every 3-6 mos during childhood or w/any progression of symptoms or signs, or deteriorating function Dystonia/ Status dystonicus |
Sensorineural hearing loss | Audiogram | Annually |
Esophageal atresia ± tracheoesophageal fistula | Per treating pediatric surgeon | Per treating pediatric surgeon OT = occupational therapist; PT = physical therapist |
Source: GeneReviews — "SOX2 Disorder"
Phenotype severity distribution: 3 always present features, 1 very common feature, 1 common feature.
Estimated prevalence: <1 in 1,000,000 (VERY_RARE).
No clinical trials have been registered for anophthalmia/microphthalmia-esophageal atresia syndrome.
8 publications have been identified in PubMed for anophthalmia/microphthalmia-esophageal atresia syndrome. Research spans Case Report / Case Series (38%), Basic Science / Preclinical (38%), and Review / Meta-Analysis (25%).
El-Dessouky SH (2026). [PMID: 41795876](https://pubmed.ncbi.nlm.nih.gov/41795876/). *Ophthalmic Genet*. [Basic Science / Preclinical]
Hakeem A (2025). [PMID: 39781470](https://pubmed.ncbi.nlm.nih.gov/39781470/). *Int J Biol Sci*. [Review / Meta-Analysis]
Cher WQ (2025). [PMID: 40496471](https://pubmed.ncbi.nlm.nih.gov/40496471/). *JCEM Case Rep*. [Case Report / Case Series]
Russo M (2025). [PMID: 40038803](https://pubmed.ncbi.nlm.nih.gov/40038803/). *Ital J Pediatr*. [Review / Meta-Analysis]
Beck CW (2025). [PMID: 40819286](https://pubmed.ncbi.nlm.nih.gov/40819286/). *G3 (Bethesda)*. [Basic Science / Preclinical]
Tian Y (2025). [PMID: 41032847](https://pubmed.ncbi.nlm.nih.gov/41032847/). *Ocul Immunol Inflamm*. [Case Report / Case Series]
Boysen KB (2024). [PMID: 38299479](https://pubmed.ncbi.nlm.nih.gov/38299479/). *Ophthalmic Genet*. [Case Report / Case Series]
Murgiano L (2024). [PMID: 38682429](https://pubmed.ncbi.nlm.nih.gov/38682429/). *G3 (Bethesda)*. [Basic Science / Preclinical]
Data assembled from 7 of 12 sources · Last updated Sep 20, 2026, 10:20 PM UTC
Online Mendelian Inheritance in Man
European rare disease database
Genetic and Rare Diseases Info Center
Moderately frequent
Generalized hypotonia |
8 Hypoplasia of corpus callosum |
Less frequent | Hydrocephalus | 5 Delayed puberty |
Source: GeneReviews — "SOX2 Disorder"
DD or autism in ~20% of affected persons |
— |
BMP4 | Syndromic microphthalmia 6 (OMIM 607932) | AD | Bilateral anophthalmia, optic disc aplasia/hypoplasia | Small kidneys/renal cyst, small ears | Comorbidities present in 2 families1 |
GJA8 | Cataract 1 (OMIM 116200) | AD | Bilateral microphthalmia, coloboma, cataract2 | None | — |
NAA10 | Lenz microphthalmia syndrome (OMIM 309800) | XL | Unilateral or bilateral microphthalmia /or anophthalmia | Malformations of the ears, teeth, fingers, skeleton, or genitourinary system; Mild-to-severe ID or DD in ~60% of affected males | Polyadenylation signal variants are assoc w/familial anophthalmia.3 |
OTX2 | OTX2 anophthalmia syndrome (MCOPS5) (OMIM 610125) | AD | Ocular features almost identical to those frequently observed in SOX2 disorder4 | Brain features almost identical to those of SOX2 disorder4 | Esophageal atresia/tracheo-esophageal fistula dystonia are not assoc w/OTX2 pathogenic variants. |
PAX6 | PAX6 isolated aniridia (See PAX6-Related Aniridia.) | AD | Bilateral microphthalmia /or coloboma, iris hypoplasia, cataract, lens subluxation5 | None | — |
RAX | RAX microphthalmia (OMIM 611038) | AR | Bilateral microphthalmia /or anophthalmia | ~50% of affected individuals had DD or autism. | — |
VSX2(CHX10) | VSX2 microphthalmia (OMIM 142993) | AR | Bilateral microphthalmia /or anophthalmia | None | Affected families are of Middle Eastern ethnicity. AD = autosomal dominant; AR = autosomal recessive; DD = developmental delay; ID = intellectual disability; MCOPS5 = microphthalmia, syndromic 5; MOI = mode of inheritance; XL = X-linked 1. ; Author, unpublished data 2. , 3. 4. 5. , |
Source: GeneReviews — "SOX2 Disorder"