Kisho is an information platform, not a medical provider. Nothing on this site constitutes medical advice, diagnosis, or treatment recommendations. All content is aggregated from publicly available sources (including ClinicalTrials.gov, PubMed, FDA.gov, and Orphanet) and is provided for informational purposes only. Clinical trial eligibility, treatment decisions, and any health-related actions should always be discussed with a qualified healthcare professional. Kisho does not endorse any specific therapy, organization, or clinical trial. Terms of use · Privacy policy
No HPO annotations are available for this condition.
The Carney complex (CNC) of skin pigmentary abnormalities, myxomas, endocrine tumors or overactivity, and schwannomas may be evident at birth, although the median age of diagnosis is 20 years. To date, more than 750 individuals have been identified with a pathogenic variant in PRKAR1A. The following description of the phenotypic features associated with this condition is based on these reports. Table 2. Carney Complex: Frequency of Select Features
Consensus clinical diagnostic criteria for Carney complex (CNC) have been published . Criteria are reprinted with permission from Elsevier Publishing.
CNC should be suspected in individuals with any of the following major diagnostic criteria with or without additional common findings.
Major diagnostic criteria
Source: GeneReviews — "Carney Complex"
No approved treatments are currently available for Carney complex type 2. The disease remains an area of unmet medical need.
Evaluations Following Initial Diagnosis To establish the extent of disease and needs in an individual diagnosed with Carney complex (CNC), the evaluations summarized (if not performed as part of the evaluation that led to the diagnosis) are recommended. Table 4. Carney Complex: Recommended Evaluations Following Initial Diagnosis
To monitor existing manifestations, the individual's response to supportive care, and the emergence of new manifestations, the evaluations summarized in are recommended for individuals with CNC and at-risk relatives. Table 6. Carney Complex: Recommended Surveillance
No clinical trials have been registered for Carney complex type 2.
180 publications have been identified in PubMed for Carney complex type 2. Kisho has analyzed 106 by research type. Research spans Case Report / Case Series (39%), Review / Meta-Analysis (30%), and Basic Science / Preclinical (22%).
Research Type | Count | % of Total |
|---|---|---|
Patient case studies | 41 | 39% |
Data assembled from 4 of 12 sources · Last updated Sep 18, 2026, 8:08 PM UTC
Online Mendelian Inheritance in Man
Genetic and Rare Diseases Info Center
Common questions about Carney complex type 2
Feature | % of Persons w/Feature | Comment |
|---|---|---|
Skin pigment abnormalities | 70% | — |
Myxomas (cutaneous mucosal) | 50% | — |
Cardiac myxoma | 30%-50% | — |
Breast myxoma | 30%-50% | — |
PPNAD | ~25% | — |
Somatomammotroph hyperplasia/ GH-producing adenoma | ≤75% | — |
LCCSCT | 50% of males | — |
Thyroid tumor(s) | ≤75% | Mostly nonfunctioning thyroid follicular adenomas |
PMS | ~10% | LCCSCT = large cell calcifying Sertoli cell tumor; GH = growth hormone; PMS = psammomatous melanotic schwannoma; PPNAD = primary pigmented nodular adrenocortical disease; Pale brown to black lentigines are the most common presenting feature of CNC and may be present at birth. |
Source: GeneReviews — "Carney Complex"
Genes of interest in the differential diagnosis of Carney complex (CNC) are summarized in . Table 3. Genes of Interest in the Differential Diagnosis of Carney Complex
Gene/ Genetic Mechanism | Disorder | MOI | Selected Features of Disorder Overlapping w/Carney Complex | Distinguishing Features/ Comment |
|---|---|---|---|---|
Abnormal regulation of gene transcription in BWS critical region1 | Beckwith-Wiedemann syndrome (BWS) | See footnote 1. | Adrenal cortical tumors | No other common clinical features in BWS CNC |
AIP | AIP familial isolated pituitary adenomas (AIP-FIPA) | AD | GH-secreting pituitary adenomas (somatotropinomas) causing acromegaly | No other common clinical features in AIP-FIPA CNC BRAF MAP2K1 PTPN11 |
RAF1 | Noonan syndrome w/multiple lentigines (NSML) | AD | Lentigines | No other common clinical features in NSML CNC BRAF KRAS LZTR1 MAP2K1 MRAS NRAS PTPN11 RAF1 RASA2 RIT1 RRAS2 SOS1 SOS2 |
Noonan syndrome | ADAR2 | Lentigines | No other common clinical features in Noonan syndrome CNC | — |
GNAS | Fibrous dysplasia/ McCune-Albright syndrome (FD/MAS) | Not inherited | Caf au lait macules; Adrenal cortical tumors | Skeletal manifestations of FD/MAS do not occur in CNC. LZTR1 SMARCB1 |
LZTR1- SMARCB1-related schwannomatosis | AD | Schwannomas3 | Meningiomas in some persons w/SMARCB1-related schwannomatosis MEN1 | — |
Multiple endocrine neoplasia type 1 | AD | Adrenal cortical tumors; GH-secreting pituitary adenomas (somatotropinomas) causing acromegaly | Pancreatic other neuroendocrine tumors are common in MEN1 but absent in CNC. NF1 | — |
Neurofibromatosis 1 | AD | Caf au lait macules; Schwannomas3 | Gliomas neurofibromas do not occur in CNC. NF2 | — |
NF2-related schwannomatosis | AD | Caf au lait macules; Schwannomas3 | None of the other NF2-related tumors are present in CNC. | — |
PDE11A | Primary pigmented nodular adrenocortical disease 2 (PPNAD2) (OMIM 610475) | AD | Isolated micronodular adrenocortical hyperplasia | In PPNAD2, there is usually little pigmentation in adrenal histology.; Persons w/PPNAD2 usually do not have other tumors. |
PTEN | PTEN hamartoma tumor syndrome (PHTS) | AD | Lentigines in Bannayan-Riley-Ruvalcaba syndrome4; Thyroid tumors in Cowden syndrome4 | No other common clinical features in PHTS CNC STK11 |
Peutz-Jeghers syndrome | AD | Lentigines; Large cell calcifying Sertoli cell tumors (tumors may be hormone producing) | Ovarian tumors similar to those seen in Peutz-Jeghers syndrome are not observed in CNC.5 TP53 | — |
Li-Fraumeni syndrome | AD | Adrenal cortical tumors | AD = autosomal dominant; AR = autosomal recessive; CNC = Carney complex; GH = growth hormone; MOI = mode of inheritance 1. | — |
Source: GeneReviews — "Carney Complex"
System/Concern |
|---|
Evaluation |
|---|
Comment |
|---|
Cardiac myxomas | Echocardiogram | Beginning in childhood |
Cutaneous myxomas | Clinical exam for cutaneous myxomas | — |
PPNAD | Urinary free cortisol levels | Beginning in adolescence; Diurnal cortisol levels (11:30 pm, 12:00 am, 7:30 am; 8:00 am sampling); Dexamethasone stimulation test (modified Liddle's test)1; Adrenal CT exam |
Pituitary adenomas | Serum IGF-1 levels | Beginning in adolescence; Pituitary MRI; Three-hour oral glucose tolerance test; 90-minute thyrotropin-releasing hormone testing |
Thyroid tumors | Thyroid ultrasonography | Beginning in adolescence Testicular tumors |
Ovarian tumors | In females, transabdominal US of ovaries | Beginning in adolescence |
Psammomatous melanotic schwannoma | Clinical assessment | These tumors may occur anywhere, present w/mass effect signs/symptoms. MRI (brain, spine, chest, abdomen, retroperitoneum, pelvis) |
Pancreatic tumors | Abdominal imaging may be required if suggestive clinical signs. | — |
Genetic counseling | By genetics professionals1 | To inform affected persons their families re nature, MOI, implications of Carney complex to facilitate medical personal decision making IGF-1 = insulin-like growth factor 1; MOI = mode of inheritance; PPNAD = primary pigmented nodular adrenocortical disease; US = ultrasound 1. 2. |
Carney Complex: Recommended Surveillance System/Concern | Evaluation | Frequency |
Cardiac myxomas | Echocardiogram | Annually beginning in childhood (prior to puberty); Biannually for those w/history of excised cardiac myxoma |
Cutaneous myxomas | Clinical exam for cutaneous myxomas | As needed |
PPNAD | Urinary free cortisol levels | Annually beginning in adolescence; Diurnal cortisol levels (11:30 pm, 12:00 am, 7:30 am; 8:00 am sampling); Dexamethasone stimulation test (modified Liddle's test)1; Adrenal CT exam |
Pituitary adenomas | Serum IGF-1 | Annually beginning in adolescence; Pituitary MRI; Three-hour oral glucose tolerance test; 90-minute thyrotropin-releasing hormone testing |
Thyroid tumors | Thyroid US | Annually beginning in adolescence |
Testicular tumors | Monitoring of growth rate pubertal staging | At each visit beginning in childhood in males Testicular US |
Ovarian tumors | Transabdominal US of ovaries | As needed to follow up abnormal findings in females Psammomatous melanotic schwannoma |
Pancreatic tumors | Clinical exam for mass effects | As needed IGF-1 = insulin-like growth factor 1; PPNAD = primary pigmented nodular adrenocortical disease; US = ultrasound 1. |
Source: GeneReviews — "Carney Complex"
Search ClinicalTrials.gov in the US and EU Clinical Trials Register in Europe for information on clinical studies for a wide range of diseases and conditions. Note: There may not be clinical trials for this disorder.
Source: GeneReviews — "Carney Complex"
View trials for Carney complex type 2
Evaluation |
|---|
Frequency |
|---|
Cardiac myxomas | Echocardiogram | Annually beginning in childhood (prior to puberty); Biannually for those w/history of excised cardiac myxoma |
Cutaneous myxomas | Clinical exam for cutaneous myxomas | As needed |
PPNAD | Urinary free cortisol levels | Annually beginning in adolescence; Diurnal cortisol levels (11:30 pm, 12:00 am, 7:30 am; 8:00 am sampling); Dexamethasone stimulation test (modified Liddle's test)1; Adrenal CT exam |
Pituitary adenomas | Serum IGF-1 | Annually beginning in adolescence; Pituitary MRI; Three-hour oral glucose tolerance test; 90-minute thyrotropin-releasing hormone testing |
Thyroid tumors | Thyroid US | Annually beginning in adolescence |
Testicular tumors | Monitoring of growth rate pubertal staging | At each visit beginning in childhood in males Testicular US |
Ovarian tumors | Transabdominal US of ovaries | As needed to follow up abnormal findings in females Psammomatous melanotic schwannoma |
Pancreatic tumors | Clinical exam for mass effects | As needed IGF-1 = insulin-like growth factor 1; PPNAD = primary pigmented nodular adrenocortical disease; US = ultrasound 1. |
Source: GeneReviews — "Carney Complex"
Research summaries
32 |
30% |
Laboratory research | 23 | 22% |
Other research | 4 | 4% |
Disease patterns and progression | 4 | 4% |
Clinical study results | 2 | 2% |
Abac AG (2026). [PMID: 41698092](https://pubmed.ncbi.nlm.nih.gov/41698092/). *Phys Rev Lett*. [Case Report / Case Series]
Ponte M (2026). [PMID: 41926071](https://pubmed.ncbi.nlm.nih.gov/41926071/). *Hormones (Athens)*. [Review / Meta-Analysis]
Fritzinger JB (2026). [PMID: 42014202](https://pubmed.ncbi.nlm.nih.gov/42014202/). *J Neurosci*. [Basic Science / Preclinical]
Pálla S (2026). [PMID: 41165034](https://pubmed.ncbi.nlm.nih.gov/41165034/). *Int J Dermatol*. [Review / Meta-Analysis]
Moxom H (2026). [PMID: 42104421](https://pubmed.ncbi.nlm.nih.gov/42104421/). *Cell Commun Signal*. [Review / Meta-Analysis]
Cleveland KH (2026). [PMID: 42241862](https://pubmed.ncbi.nlm.nih.gov/42241862/). *Mol Pharmacol*. [Review / Meta-Analysis]
Navas-Moreno V (2026). [PMID: 42236017](https://pubmed.ncbi.nlm.nih.gov/42236017/). *Vitam Horm*. [Review / Meta-Analysis]
Knoblovits P (2026). [PMID: 42093861](https://pubmed.ncbi.nlm.nih.gov/42093861/). *JCEM Case Rep*. [Case Report / Case Series]
de Lapiscina IM (2026). [PMID: 41912295](https://pubmed.ncbi.nlm.nih.gov/41912295/). *Vitam Horm*. [Review / Meta-Analysis]
Lei X (2026). [PMID: 42088742](https://pubmed.ncbi.nlm.nih.gov/42088742/). *Clin Case Rep*. [Case Report / Case Series]