Kisho is an information platform, not a medical provider. Nothing on this site constitutes medical advice, diagnosis, or treatment recommendations. All content is aggregated from publicly available sources (including ClinicalTrials.gov, PubMed, FDA.gov, and Orphanet) and is provided for informational purposes only. Clinical trial eligibility, treatment decisions, and any health-related actions should always be discussed with a qualified healthcare professional. Kisho does not endorse any specific therapy, organization, or clinical trial. Terms of use · Privacy policy
A hereditary spastic paraplegia that is part of a larger syndrome.
No HPO annotations are available for this condition.
Age of onset: adulthood, infancy, adolescence, later in life, childhood, newborn period, at birth.
To date, 40 individuals from 22 families have been identified with biallelic ENTPD1 pathogenic variants [, , , , , ]. The following description of the phenotypic features associated with this condition is based on these reports. All individuals reported to date had onset younger than age five years. All individuals had developmental delay and intellectual disability, and progressive spastic paraplegia with gait impairment as well as abnormal deep tendon reflexes (hypereflexia, hyporeflexia, and/or areflexia). Additional neuromuscular findings can include weakness, neuropathy, and epilepsy. Other common findings are dysarthria, behavior abnormalities, and neurocognitive regression. Less commonly observed clinical findings include scoliosis and cataracts.
ENTPD1-related neurodevelopmental disorder (ENTPD1-NDD) should be considered in a proband with the following clinical and imaging findings and family history.
Clinical findings
Developmental delay/ intellectual disability
Abnormal reflexes (hyperreflexia, hyporeflexia, and/or areflexia with gait impairment by age five years)
No approved treatments are currently available for complex hereditary spastic paraplegia. The disease remains an area of unmet medical need.
No clinical practice guidelines for ENTPD1-related neurodevelopmental disorder (ENTPD1-NDD) have been published. Evaluations Following Initial Diagnosis To establish the extent of disease and needs in an individual diagnosed with ENTPD1-NDD, the evaluations summarized (if not performed as part of the evaluation that led to the diagnosis) are recommended. Table 4. ENTPD1-Related Neurodevelopmental Disorder: Recommended Evaluations
To monitor existing manifestations, the individual's response to supportive care, and the emergence of new manifestations, the evaluations summarized in are recommended. Table 6. ENTPD1-Related Neurodevelopmental Disorder: Recommended Surveillance
1 clinical trial registered, 1 recruiting. Interventions under study include other interventions. Research is primarily sponsored by academic and government institutions.
119 publications have been identified in PubMed for complex hereditary spastic paraplegia. Research spans Basic Science / Preclinical (52%), Case Report / Case Series (21%), and Review / Meta-Analysis (13%).
Research Type | Count | % of Total |
|---|---|---|
Laboratory research | 62 | 52% |
Data assembled from 5 of 12 sources · Last updated Sep 20, 2026, 11:11 AM UTC
European rare disease database
Genetic and Rare Diseases Info Center
Common questions about complex hereditary spastic paraplegia
Source: GeneReviews — "ENTPD1-Related Neurodevelopmental Disorder"
Behavioral concerns (attention-deficit/hyperactivity disorder, aggression, autistic features)
Neurocognitive regression not attributed to progressive spastic paraplegia
Source: GeneReviews — "ENTPD1-Related Neurodevelopmental Disorder"
Table 3. Selected Genes of Interest in the Differential Diagnosis of ENTPD1-Related Neurodevelopmental Disorder
Gene | Disorder(s) | MOI | Clinical Findings | Features of Disorder(s) Overlapping w/ENTPD1-NDD |
|---|---|---|---|---|
ALDH18A1 | SPG9A1 SPG9B2 | ADAR | Cataracts; Gastroesophageal reflux; Motor neuronopathy; Dysarthria; Ataxia; Cognitive impairment | Cataracts; Motor neuropathy; Dysarthria; Ataxia; Cognitive impairment |
ALDH3A2 | Sjogren-Larrson syndrome (OMIM 270200) | AR | Congenital ichthyosis; Macular dystrophy; Leukodystrophy; Seizures | White matter abnormalities in brain; Seizures |
AMPD2 | SPG632 pontocerebellar hypoplasia type 9 (OMIM 615809) | AR | Short stature; Thin corpus callosum; White matter changes; Seizures; Variable neurocognitive symptoms | Brain abnormalities; Seizures; Variable neurocognitive findings |
AP5Z1 | SPG482 | AR | Urinary incontinence; Parkinsonism; Dystonia; Thin corpus callosum; Leukodystrophy; Severe DD in infantile onset | Brain abnormalities; DD |
B4GALNT1 | SPG262 | AR | Amyotrophy; Dysarthria; Ataxia; DD; Dystonia | Dysarthria; Amyotrophy; DD |
BICD2 | Spinal muscular atrophy 2A (OMIM 615290) | AD | Amyotrophy; Contractures; Weakness; Gait abnormalities | Amyotrophy; Weakness; Gait abnormalities |
CYP2U1 | SPG562 | AR | Severe DD; Dystonia; Polyneuropathy; Calcification of basal ganglia | DD/ID; Neuropathy; Brain abnormalities |
CYP7B1 | SPG5A2 | AR | Ataxia; Polyneuropathy; Extrapyramidal signs; MRI signs of leukodystrophy | White matter abnormalities; Neuropathy |
DDHD2 | SPG542 | AR | Severe DD; Optic atrophy; Thin corpus callosum; Leukodystrophy | DD/ID; Brain abnormalities |
ITPA | Developmental epileptic encephalopathy 35 (OMIM 616647) | AR | Cataracts; Feeding difficulties; Encephalopathy; Seizures; Delayed myelination; Abnormal T2-weighted signal intensity in posterior limb of internal capsule | Cataracts; Seizures; White matter abnormalities; Abnormal signal intensity in posterior limb of internal capsule |
KIF1A | SPG302,3 | ADAR | Spastic ataxia; Polyneuropathy | Spasticity; Gait abnormalities; Neuropathy |
PGAP1 | SPG67 (NDD w/dysmorphic features, spasticity, brain abnormalities) (OMIM 615802) | AR | Severe DD; Tremor; Agenesis of corpus callosum; Hypomyelination | DD/ID |
Brain abnormalities SPG21(ACP33) | Mast syndrome (SPG21)2 | AR | Ataxia; Adult-onset dementia parkinsonism; Polyneuropathy; Akinetic mutism seen in advanced cases | Neuropathy |
SPG7 | SPG72 | ARAD | Dysarthria; Ataxia; Optic atrophy; Supranuclear palsy; Mitochondrial abnormalities on skeletal muscle biopsy | Gait abnormalities; Dysarthria SPG11 |
SPG11 | AR | Obesity4; Nystagmus; Dysarthria; Gait abnormalities; ID; Brain abnormali... | — | — |
Source: GeneReviews — "ENTPD1-Related Neurodevelopmental Disorder"
Biomarker and diagnostic research for complex hereditary spastic paraplegia has been reported in the published literature.
System/Concern | Evaluation | Comment |
|---|---|---|
Intellectual disability | Developmental assessment | To incl motor, adaptive, cognitive, speech-language eval; Eval for early intervention/ special education Neuromuscular |
Progressive spastic paraparesis | Neurologic eval | To incl baseline brain MRI (if not already performed)1; Consider EMG/NCS2; To incl assessment of strength, gait, deep tendon reflexes, spasticity Neuropathy Epilepsy |
Activities of daily living | Orthopedics/ physical medicine rehab/ PT OT eval | To incl assessment of:; Gross motor fine motor skills; Contractures, scoliosis; Mobility, ADL, need for adaptive devices; Need for PT (to improve or maintain gross motor skills) /or OT (to improve or maintain fine motor skills) |
Dysarthria | Speech language assessment | — |
Behavioral findings | Health care professional/ developmental pediatrician | Consider psychological /or psychiatric evals if issues are severe. |
Neurocognitive regression | Psychological assessment | — |
Cataracts | Ophthalmologic eval | To assess for reduced vision, best corrected visual acuity, refractive errors, strabismus, cataracts, which may require referral for subspecialty care /or low vision services |
Genetic counseling | By genetics professionals3 | To inform affected persons their families re nature, MOI, implications of ENTPD1-NDD to facilitate medical personal decision making Family support resources |
ENTPD1-Related Neurodevelopmental Disorder: Supportive Care Manifestation/Concern | Treatment | Considerations/Other Developmental delay/ |
Intellectual disability | See | Spastic paraparesis/ |
Neuropathy | Physical medicine rehab/ PT OT | Incl stretching to help avoid contractures falls; Consider need for positioning mobility devices, disability parking placard. |
Epilepsy | Standardized treatment w/ASM by experienced neurologist | Many ASMs may be effective; suggest use of broad-spectrum ASM (e.g., valproic acid).; Education of parents/caregivers1 |
Dysarthria | Per treating speech-language pathologist | Consider alternative means of communication. |
Dysphagia | Swallow study speech therapy | Consider dietary modifications, alternative means of providing nutrition hydration if necessary, w/consideration of gastrostomy tube placement if necessary. |
Behavioral findings | Treatment of behavioral findings incl combination of therapy pharmacologic treatment | Mgmt by psychologists, behavioral therapists, /or psychiatrists w/behavioral interventions /or medications as needed |
Neurocognitive regression | Psychological assessment | — |
Scoliosis | Orthopedics | Per treating orthopedist |
Cataracts | Per treating ophthalmologist | Family/Community |
Source: GeneReviews — "ENTPD1-Related Neurodevelopmental Disorder"
While mild-to-moderate physical activity is highly recommended, affected individuals should avoid activity that significantly worsens their symptoms (e.g., worsening weakness, muscle cramps).
Source: GeneReviews — "ENTPD1-Related Neurodevelopmental Disorder"
Search ClinicalTrials.gov in the US and EU Clinical Trials Register in Europe for access to information on clinical studies for a wide range of diseases and conditions. Note: There may not be clinical trials for this disorder.
Source: GeneReviews — "ENTPD1-Related Neurodevelopmental Disorder"
1 trial found
Evaluation |
|---|
Frequency |
|---|
Intellectual disability | Monitor developmental progress educational needs. | At each visit Neurologic |
Musculoskeletal | Physical medicine, OT/PT assessment of mobility, self-help skills | Per treating clinicians Scoliosis |
Dysarthria | Per treating speech-language pathologist | Per treating speech-language pathologist |
Dysphagia | Swallow study speech eval | If clinical concerns for new findings |
Neurobehavioral/Psychiatric | Per treating mental health professional | Per treating mental health professional |
Neurocognitive | Monitor developmental progress educational needs. | At each visit |
Ophthalmologic involvement | Per treating ophthalmologist | Per treating ophthalmologist Per treating low vision services |
Family/Community | Assess family need for social work support (e.g., palliative/respite care, home nursing, other local resources), care coordination, or follow-up genetic counseling if new questions arise (e.g., family planning). | At each visit |
Source: GeneReviews — "ENTPD1-Related Neurodevelopmental Disorder"
Patient case studies |
25 |
21% |
Research summaries | 16 | 13% |
Disease patterns and progression | 9 | 8% |
Testing and diagnosis research | 3 | 3% |
New treatment approaches | 3 | 3% |
Other research | 1 | 1% |
Goul CS (2026). [PMID: 42236937](https://pubmed.ncbi.nlm.nih.gov/42236937/). *Nature*. [Basic Science / Preclinical]
Nolasco GA (2026). [PMID: 41000004](https://pubmed.ncbi.nlm.nih.gov/41000004/). *Annals of clinical and translational neurology*. [Case Report / Case Series]
Yu Q (2026). [PMID: 41938534](https://pubmed.ncbi.nlm.nih.gov/41938534/). *Front Cell Dev Biol*. [Basic Science / Preclinical]
Lister NB (2026). [PMID: 41367220](https://pubmed.ncbi.nlm.nih.gov/41367220/). *Pediatric obesity*. [Basic Science / Preclinical]
Tashlykov V (2026). [PMID: 42100751](https://pubmed.ncbi.nlm.nih.gov/42100751/). *Local Reg Anesth*. [Case Report / Case Series]
Chen H (2026). [PMID: 41946652](https://pubmed.ncbi.nlm.nih.gov/41946652/). *Zhejiang Da Xue Xue Bao Yi Xue Ban*. [Basic Science / Preclinical]
Cárdenas-Jaén K (2026). [PMID: 42216617](https://pubmed.ncbi.nlm.nih.gov/42216617/). *United European Gastroenterol J*. [Review / Meta-Analysis]
Valencia DP (2026). [PMID: 42060697](https://pubmed.ncbi.nlm.nih.gov/42060697/). *Anal Chem*. [Basic Science / Preclinical]
Estiar MA (2026). [PMID: 41877227](https://pubmed.ncbi.nlm.nih.gov/41877227/). *BMC Med*. [Basic Science / Preclinical]
Dey A (2026). [PMID: 41429941](https://pubmed.ncbi.nlm.nih.gov/41429941/). *EMBO reports*. [Basic Science / Preclinical]