Kisho is an information platform, not a medical provider. Nothing on this site constitutes medical advice, diagnosis, or treatment recommendations. All content is aggregated from publicly available sources (including ClinicalTrials.gov, PubMed, FDA.gov, and Orphanet) and is provided for informational purposes only. Clinical trial eligibility, treatment decisions, and any health-related actions should always be discussed with a qualified healthcare professional. Kisho does not endorse any specific therapy, organization, or clinical trial. Terms of use · Privacy policy
Features include: Astrocytoma, Glioblastoma multiforme, and Ependymoma.
ERBB2 encodes erb-b2 receptor tyrosine kinase 2 (1,255 aa). Protein tyrosine kinase that is part of several cell surface receptor complexes, but that apparently needs a coreceptor for ligand binding. Highest expression in Nerve Tibial (130.1 TPM) and Skin Sun Exposed Lower leg (118.3 TPM).
Glioma susceptibility 1 is associated with mutations in the ERBB2 gene on chromosome 17.
The ERBB2 protein participates in ERBB2 Y772_A775dup, ERBB2 L755_T759del:gefitinib, and ERBB2 R678Q:pertuzumab:ERBIN:HSP90:CDC37 pathways.
ERBB2 is classified as a druggable target (Clinically Actionable, Drug Resistance, Druggable Genome, Kinase, and Tyrosine Kinase categories) with score 0.7.
Genetic testing for ERBB2 is available. Testing is considered confirmatory for diagnosis.
Biomarker and diagnostic research for glioma susceptibility 1 has been reported in the published literature.
1 FDA-approved treatment is available for glioma susceptibility 1, including CARMUSTINE (CARMUSTINE, approved 1977). An additional 40 compounds hold orphan drug designation.
Brand Name | Generic Name | Mechanism | Approved | Market Status |
|---|---|---|---|---|
No clinical trials have been registered for glioma susceptibility 1.
252 publications have been identified in PubMed for glioma susceptibility 1. Kisho has analyzed 153 by research type. Research spans Basic Science / Preclinical (28%), Diagnostic / Biomarker (19%), and Epidemiology / Natural History (17%).
Research Type | Count | % of Total |
|---|---|---|
Laboratory research | 43 | 28% |
Data assembled from 6 of 12 sources · Last updated Sep 20, 2026, 11:10 AM UTC
Online Mendelian Inheritance in Man
CARMUSTINE |
CARMUSTINE |
— |
1977 |
Available |
The following drugs have received orphan drug designation from the FDA for glioma susceptibility 1. Orphan designation reflects regulatory interest and does not indicate approval for treatment.
Brand Name | Generic Name | Sponsor | Designated | Exclusivity End | Designation Status |
|---|---|---|---|---|---|
temozolomide | temozolomide | Accord Healthcare Inc | 2024 | — | Designated |
Maytansine bound via linker to bacterial derived, negatively charged modified Gyrase inhibitor | Maytansine bound via linker to bacterial derived, negatively charged modified Gyrase inhibitor | CyGenica Ltd. | 2023 | — | Designated |
Autologous CD34+ cell enriched haematopoietic stem and progenitor cells transduced ex vivo using a lentiviral vector encoding for human Interferon-alpha2 cDNA (Temferon) | Autologous CD34+ cell enriched haematopoietic stem and progenitor cells transduced ex vivo using a lentiviral vector encoding for human Interferon-alpha2 cDNA (Temferon) | Genenta Sciences | 2023 | — | Designated |
(-)-B-Elemene | (-)-B-Elemene | Sichuan Honghe Biotechnology Co., Ltd. | 2023 | — | Designated |
[4-[(2R)-3-(3,4-dihydro-1H-isoquinolin-2-yl)-2-hydroxy-propyl]-8-[(1-methyl-4-piperidyl)oxy]-2,3-dihydro-1,4-benzoxazepin-5-one] | [4-[(2R)-3-(3,4-dihydro-1H-isoquinolin-2-yl)-2-hydroxy-propyl]-8-[(1-methyl-4-piperidyl)oxy]-2,3-dihydro-1,4-benzoxazepin-5-one] | SK Life Science Inc. | 2022 | — | Designated |
an acetic acid diester of 2-deoxy-D-glucose | an acetic acid diester of 2-deoxy-D-glucose | Moleculin Biotech, Inc. | 2022 | — | Designated |
Recombinant human interleukin-7 fused to a hybrid crystallizable fragment region of a human antibody (rhIL-7-hyFc). | Recombinant human interleukin-7 fused to a hybrid crystallizable fragment region of a human antibody (rhIL-7-hyFc). | NeoImmuneTech | 2022 | — | Designated |
F18-PARPi | F18-PARPi | Theragnostics, Inc. | 2022 | — | Designated |
Ac-225 alphavbeta3-IAC | Ac-225 alphavbeta3-IAC | Advanced Imaging Projects | 2022 | — | Designated |
5-fluoro-4-(7''-fluoro-2''-methylspiro[cyclopentane-1,3''-indol]-5''-yl)-N-(5-(1-methylpiperidin-4-yl)pyridin-2-yl)pyrimidin-2-amine fumarate | 5-fluoro-4-(7''-fluoro-2''-methylspiro[cyclopentane-1,3''-indol]-5''-yl)-N-(5-(1-methylpiperidin-4-yl)pyridin-2-yl)pyrimidin-2-amine fumarate | Gan & Lee Pharmaceuticals USA Corporation | 2020 | — | Designated |
Regorafenib | Regorafenib | Bayer HealthCare Pharmaceuticals, Inc. | 2019 | — | Withdrawn |
N-(bromoacetyl)-3,3-dinitroazetidine | N-(bromoacetyl)-3,3-dinitroazetidine | EpicentRx Inc. | 2019 | — | Designated |
(3R,3aS,9R,9aS,9bS)-3-((dimethylamino)methyl)-9-hydroxy-6,9-dimethyl-3,3a,4,5,7,8,9,9a-octahydroazuleno[4,5-b]furan-2(9bH)-one fumarate | (3R,3aS,9R,9aS,9bS)-3-((dimethylamino)methyl)-9-hydroxy-6,9-dimethyl-3,3a,4,5,7,8,9,9a-octahydroazuleno[4,5-b]furan-2(9bH)-one fumarate | Accendatech USA Incorporated | 2017 | — | Designated |
KIT and PDGFR inhibitor | KIT and PDGFR inhibitor | Deciphera Pharmaceuticals, LLC | 2017 | — | Withdrawn |
O,O'-Bis({4-[3,5-diiodo-4-(1-methylene-1,2,3-triazol-4-ylmethoxy)phenoxy]-3,5-diiodophenyl}acetic acid)polyethylene glycol | O,O'-Bis({4-[3,5-diiodo-4-(1-methylene-1,2,3-triazol-4-ylmethoxy)phenoxy]-3,5-diiodophenyl}acetic acid)polyethylene glycol | NanoPharmaceuticals, LLC | 2017 | — | Designated |
disufenton sodium | disufenton sodium | Oblato, Inc. | 2016 | — | Withdrawn |
methimazole and liothyronine sodium | methimazole and liothyronine sodium | Musli Thyropeutics Ltd | 2016 | — | Designated |
combination of disulfiram and copper gluconate | combination of disulfiram and copper gluconate | Cantex Pharmaceuticals, Inc. | 2016 | — | Designated |
human recombinant bone morphogenetic protein 4 | human recombinant bone morphogenetic protein 4 | Stemgen Spa | 2016 | — | Designated |
2-{3-[(3R)-3-({[2-chloro-3-(trifluoromethyl)phenyl]methyl}(2,2-diphenylethyl)amino)butoxy]phenyl}acetic acid | 2-{3-[(3R)-3-({[2-chloro-3-(trifluoromethyl)phenyl]methyl}(2,2-diphenylethyl)amino)butoxy]phenyl}acetic acid | Rgenix, Inc. | 2015 | — | Designated |
chloroquine | chloroquine | DualTpharma B.,V. | 2015 | — | Designated |
saposin C | saposin C | Bexion Pharmaceuticals, LLC | 2015 | — | Designated |
8-(1-Hydroxy-ethyl)-2-methoxy-3-(4-methoxy-benzyloxy)-benzo[c]chromen-6-one | 8-(1-Hydroxy-ethyl)-2-methoxy-3-(4-methoxy-benzyloxy)-benzo[c]chromen-6-one | Diffusion Pharmaceuticals, Inc. | 2015 | — | Designated |
aldoxorubicin | aldoxorubicin | Gemini Therapeutics, Inc. | 2014 | — | Designated |
cannabidiol | cannabidiol | Benuvia Therapeutics, LLC | 2014 | — | Designated |
altiratinib | altiratinib | Deciphera Pharmaceuticals, LLC | 2014 | — | Designated |
Human Monoclonal Antibody against Epidermal Growth Factor Receptor Linked to Monomethylauristatin F | Human Monoclonal Antibody against Epidermal Growth Factor Receptor Linked to Monomethylauristatin F | AbbVie, Inc. | 2014 | — | Withdrawn |
[a-N-(2'succinyl-paclitaxel)Thr]-Phe-Phe-Tyr-Gly-Gly-Ser-Arg-Gly-[epsilon-N-(2'succinyl-paclitaxel)Lys]-Arg-Asn-Asn-Phe-[epsilon-N-(2'succinyl-paclitaxel)Lys]-Thr-Glu-Glu-Tyr | [a-N-(2'succinyl-paclitaxel)Thr]-Phe-Phe-Tyr-Gly-Gly-Ser-Arg-Gly-[epsilon-N-(2'succinyl-paclitaxel)Lys]-Arg-Asn-Asn-Phe-[epsilon-N-(2'succinyl-paclitaxel)Lys]-Thr-Glu-Glu-Tyr | Angiochem, Inc. | 2014 | — | Designated |
autologous ex vivo expanded CD4+-enriched leukocytes treated with the de-methylating agent 5-aza-2â??-deoxycytidine | autologous ex vivo expanded CD4+-enriched leukocytes treated with the de-methylating agent 5-aza-2â??-deoxycytidine | CytoVac A/S | 2013 | — | Designated |
P140K MGMT transduced human CD34 cells | P140K MGMT transduced human CD34 cells | Lentigen Corporation | 2013 | — | Designated |
paclitaxel poliglumex | paclitaxel poliglumex | CTI BioPharma Corporation | 2012 | — | Designated |
Recombinant humanized monoclonal antibody directed against an epidermal growth factor receptor | Recombinant humanized monoclonal antibody directed against an epidermal growth factor receptor | AbbVie, Inc. | 2012 | — | Withdrawn |
Varbulin | Varbulin | Myrexis, Inc. | 2009 | — | Designated |
Recombinant fusion protein-extracellular portion of CD95 fused to the Fc part of human IgG1 | Recombinant fusion protein-extracellular portion of CD95 fused to the Fc part of human IgG1 | Apogenix GmbH | 2009 | — | Withdrawn |
mibefradil | mibefradil | Cavion, LLC | 2009 | — | Designated |
Enzastaurin | Enzastaurin | Denovo Biopharma LLC | 2005 | — | Withdrawn |
Hypericin | Hypericin | Soligenix, Inc. | 2000 | — | Designated |
Fluorouracil | Fluorouracil | Ethypharm SA | 2000 | — | Designated |
Iodine I-131 radiolabeled chimeric MAb tumor necrosis treatment (TNT-1B) | Iodine I-131 radiolabeled chimeric MAb tumor necrosis treatment (TNT-1B) | Peregrine Pharmaceuticals, Inc. | 1999 | — | Designated |
Sodium Monomercaptoundecahydro-closo-dodecaborate | Sodium Monomercaptoundecahydro-closo-dodecaborate | Neutron Technology Corp.& Neutron R&D Partner | 1992 | — | Designated |
Gene therapy approaches for glioma susceptibility 1 have been reported in the published literature.
View trials for glioma susceptibility 1
Testing and diagnosis research
29 |
19% |
Disease patterns and progression | 26 | 17% |
Research summaries | 25 | 16% |
Clinical study results | 15 | 10% |
Patient case studies | 8 | 5% |
New treatment approaches | 7 | 5% |
Yu F (2026). [PMID: 41925814](https://pubmed.ncbi.nlm.nih.gov/41925814/). *Eur Radiol Exp*. [Diagnostic / Biomarker]
Zhang Y (2026). [PMID: 41330449](https://pubmed.ncbi.nlm.nih.gov/41330449/). *Brain Res*. [Epidemiology / Natural History]
Binks SNM (2026). [PMID: 42007814](https://pubmed.ncbi.nlm.nih.gov/42007814/). *Curr Opin Neurol*. [Review / Meta-Analysis]
Debiasi G (2026). [PMID: 41368710](https://pubmed.ncbi.nlm.nih.gov/41368710/). *J Magn Reson Imaging*. [Basic Science / Preclinical]
Keith GA (2026). [PMID: 42147050](https://pubmed.ncbi.nlm.nih.gov/42147050/). *Front Neurosci*. [Basic Science / Preclinical]
Ng S (2026). [PMID: 41871407](https://pubmed.ncbi.nlm.nih.gov/41871407/). *J Neurosurg*. [Clinical Trial Publication]
Wu H (2026). [PMID: 41145964](https://pubmed.ncbi.nlm.nih.gov/41145964/). *Adv Healthc Mater*. [Diagnostic / Biomarker]
DiNardo CD (2026). [PMID: 41686515](https://pubmed.ncbi.nlm.nih.gov/41686515/). *Cancer*. [Epidemiology / Natural History]
Alfattal R (2026). [PMID: 40790244](https://pubmed.ncbi.nlm.nih.gov/40790244/). *Am J Surg Pathol*. [Review / Meta-Analysis]
Huang X (2026). [PMID: 41569528](https://pubmed.ncbi.nlm.nih.gov/41569528/). *Int J Neurosci*. [Basic Science / Preclinical]