Kisho is an information platform, not a medical provider. Nothing on this site constitutes medical advice, diagnosis, or treatment recommendations. All content is aggregated from publicly available sources (including ClinicalTrials.gov, PubMed, FDA.gov, and Orphanet) and is provided for informational purposes only. Clinical trial eligibility, treatment decisions, and any health-related actions should always be discussed with a qualified healthcare professional. Kisho does not endorse any specific therapy, organization, or clinical trial. Terms of use · Privacy policy
A clonal hematopoietic disorder characterized by dysplasia and ineffective hematopoiesis in one or more of the hematopoietic cell lines. The dysplasia may be accompanied by an increase in myeloblasts, but the number is less than 20%, which, according to the WHO guidelines, is the requisite threshold for the diagnosis of acute myeloid leukemia. It may occur de novo or as a result of exposure to alkylating agents and/or radiotherapy. (WHO, 2001)
Features include: Myelodysplasia.
Bohring-Opitz syndrome (BOS) is a rare condition characterized by distinctive facial features and posture, variable but usually severe intellectual disability, growth failure, and variable anomalies. Feeding difficulties have a significant impact on overall health in early childhood; feeding tends to improve with age. This section summarizes clinical data from numerous case reports and case series; see and references therein, , and Suggested Reading. Additional references are cited where appropriate. Craniofacial. Individuals with BOS have a characteristic facial appearance , although significant variability is observed.
Source: GeneReviews — "Bohring-Opitz Syndrome"
ASXL1 encodes ASXL transcriptional regulator 1 (1,541 aa). Probable Polycomb group (PcG) protein involved in transcriptional regulation mediated by ligand-bound nuclear hormone receptors, such as retinoic acid receptors (RARs) and peroxisome proliferator-activated receptor gamma (PPARG). Highest expression in Nerve Tibial (62.7 TPM) and Testis (61.1 TPM).
Myelodysplastic syndrome is associated with mutations in the ASXL1 gene on chromosome 20.
The ASXL1 protein participates in Keratinocyte stem cell differentiates into transit amplifying cell in the basal layer of interfollicular epidermis pathway.
ASXL1 is classified as a druggable target (Clinically Actionable and Nuclear Hormone Receptor categories) with score 0.0.
GNB1 encodes G protein subunit beta 1 (340 aa). Guanine nucleotide-binding proteins (G proteins) are involved as a modulator or transducer in various transmembrane signaling systems. Highest expression in Brain Frontal Cortex BA9 (395.8 TPM) and Brain Cerebellar Hemisphere (371.2 TPM).
Myelodysplastic syndrome is associated with mutations in the GNB1 gene on chromosome 1.
The GNB1 protein participates in Partially folded GNB1 pathway.
GNB1 is classified as a druggable target (Transporter category) with score 0.0.
SF3B1 function has not been fully characterized.
Myelodysplastic syndrome is associated with mutations in the SF3B1 gene on chromosome 2.
TET2 function has not been fully characterized.
Myelodysplastic syndrome is associated with mutations in the TET2 gene on chromosome 4.
Prior to the identification of the molecular cause of Bohring-Opitz syndrome (BOS), had proposed clinical diagnostic criteria for the condition. Ultimately, only five individuals used to develop these clinical diagnostic criteria were molecularly confirmed to have BOS. Therefore, the specificity of these diagnostic criteria is unclear.
Bohring-Opitz syndrome should be suspected in individuals with the following clinical features [, , , , ]. Craniofacial appearance
Microcephaly or trigonocephaly / prominent (but not necessarily fused) metopic ridge
Glabellar and eyelid nevus flammeus (simplex) that fades with age
Prominent globes
Cleft lip
Palatal anomalies: cleft palate, high arched palate, or prominent palatine ridges
Micrognathia and/or retrognathia
Growth and feeding
Source: GeneReviews — "Bohring-Opitz Syndrome"
Table 2.
Disorders to Consider in the Differential Diagnosis of Bohring-Opitz Syndrome (BOS)
Disorder | Gene(s) | MOI | Clinical Features of Differential Diagnosis Disorder
Overlapping w/BOS | Distinguishing from BOS
C syndrome (Opitz trigonocephaly syndrome)1(OMIM 211750) | CD96 | AD | • Severe DD/ID
Microcephaly
Trigonocephaly
Upslanting palpebral fissures
Retrognathia
Low-set ears
| Common in BOS, not in C syndrome:
Nevus flammeus (simplex) over glabella
BOS posture
Poor linear growth
Feeding difficulties
High myopia
Shashi-Pena syndrome (ASXL2 syndrome)2 | ASXL2 | AD | • DD
Source: GeneReviews — "Bohring-Opitz Syndrome"
Genetic testing for ASXL1, GNB1, SF3B1, TET2 is available. Testing is considered confirmatory for diagnosis.
Biomarker and diagnostic research for myelodysplastic syndrome has been reported in the published literature.
8 FDA-approved treatments are available for myelodysplastic syndrome, including IVOSIDENIB (TIBSOVO, approved 2018), IMETELSTAT SODIUM (RYTELO, approved 2024), and LUSPATERCEPT (REBLOZYL, approved 2019). An additional 45 compounds hold orphan drug designation.
Brand Name | Generic Name | Mechanism | Approved | Market Status |
|---|---|---|---|---|
GRAFAPEX | TREOSULFAN | — | 2025 | Available |
RYTELO | IMETELSTAT SODIUM | — | 2024 | Available |
INQOVI | CEDAZURIDINE AND DECITABINE | — | 2020 | Available |
REBLOZYL | LUSPATERCEPT | — | 2019 | Available |
TIBSOVO | IVOSIDENIB | — | 2018 | Available |
DECITABINE | DECITABINE | — | 2014 | Available |
DACOGEN | — | — | 2006 | Available |
REVLIMID | LENALIDOMIDE | — | 2005 | Available |
The following drugs have received orphan drug designation from the FDA for myelodysplastic syndrome. Orphan designation reflects regulatory interest and does not indicate approval for treatment.
Brand Name | Generic Name | Sponsor | Designated | Exclusivity End | Designation Status |
|---|---|---|---|---|---|
lisaftoclax | lisaftoclax | Ascentage Pharma Group, Inc. | 2026 | — | Designated |
roxadustat | roxadustat | Kyntra Bio | 2025 | — | Designated |
ofirnoflast | ofirnoflast |
Venetoclax is referenced in active clinical trials for myelodysplastic syndrome (designated 2019).
FDA adverse event reports (FAERS) include all outcomes reported during treatment and do not establish causation. Report counts reflect all approved indications for each drug, not only this disease.
1,333 adverse event reports have been filed with the FDA for DACOGEN (across all indications). Most commonly reported: haemoglobin decreased, pneumonia, and toxicity to various agents.
Gene therapy approaches for myelodysplastic syndrome have been reported in the published literature.
Evaluations Following Initial Diagnosis To establish the spectrum of manifestations and medical needs in an individual diagnosed with Bohring-Opitz syndrome (BOS), the following evaluations are recommended if they have not already been completed. Table 3. Recommended Evaluations Following Initial Diagnosis of Bohring-Opitz Syndrome
System/Concern | Evaluation | Comment |
|---|---|---|
Growth | Weight, length/height, head circumference measurements plotted on standard growth chart | Goal: normal weight-for-length or body mass index; Expected final adult height: 2nd centile |
ENT/Mouth | Craniofacial evaluation if cleft lip/palate, micrognathia, or obstructive sleep apnea is present |
522 trials found
The following are appropriate:
Renal ultrasound every three months from birth to age eight years to screen for the development of Wilms tumor
Frequent monitoring of growth and development with interventions as needed
Close management of feeding intolerance with a gastroenterology specialist
Regular follow up with an ophthalmologist for vision optimization
Source: GeneReviews — "Bohring-Opitz Syndrome"
Estimated prevalence: 1-9 in 100,000 (Uncommon).
522 clinical trials registered, 179 recruiting. Interventions under study include drug therapy, other interventions, procedural interventions, and biologic therapy. Pipeline includes 25 PHASE3, 182 PHASE2, 201 PHASE1. Research is sponsored by a mix of industry and academic institutions.
NCT ID | Title | Phase | Sponsor | Status |
|---|---|---|---|---|
[NCT05554406](https://clinicaltrials.gov/study/NCT05554406) | Testing New Therapies for Patients With Acute Myeloid Leukemia Who Are Newly Diagnosed and Have Not Yet Started Treatment (A MyeloMATCH Treatment Trial) | PHASE2 | National Cancer Institute (NCI) | RECRUITING |
[NCT05010122](https://clinicaltrials.gov/study/NCT05010122) | ASTX727, Venetoclax, and Gilteritinib for the Treatment of Newly Diagnosed, Relapsed or Refractory FLT3-Mutated Acute Myeloid Leukemia or High-Risk Myelodysplastic Syndrome | PHASE1 | M.D. Anderson Cancer Center | RECRUITING |
[NCT04800458](https://clinicaltrials.gov/study/NCT04800458) | Contribution of Anti-platelet Antibodies Identified With MAIPA Assay in the Demonstration of the Auto-immune Character of a Thrombocytopenia at Diagnosis | NA | University Hospital, Bordeaux | RECRUITING |
[NCT06569095](https://clinicaltrials.gov/study/NCT06569095) | Predictive Value of Myelodysplastic Syndrome Stem Cells Determined by Multiparameter Flow Cytometry | — | Peking University People's Hospital | RECRUITING |
[NCT01890486](https://clinicaltrials.gov/study/NCT01890486) | The Prospective Collection, Storage and Reporting of Data on Patients Undergoing Hematopoietic Stem Cell Transplantation Utilizing a Standard Preparative Regimen | — | Wake Forest University Health Sciences | RECRUITING |
500 publications have been identified in PubMed for myelodysplastic syndrome. Research spans Basic Science / Preclinical (22%), Case Report / Case Series (22%), and Review / Meta-Analysis (19%).
Research Type | Count | % of Total |
|---|---|---|
Laboratory research | 110 | 22% |
Patient case studies | 109 | 22% |
Research summaries | 95 | 19% |
Disease patterns and progression | 65 | 13% |
Clinical study results | 55 | 11% |
Testing and diagnosis research | 30 |
Galanopoulos AG (2026). [PMID: 41733418](https://pubmed.ncbi.nlm.nih.gov/41733418/). *Eur J Haematol*. [Review / Meta-Analysis]
Zhao S (2026). [PMID: 41875887](https://pubmed.ncbi.nlm.nih.gov/41875887/). *Mol Cell*. [Basic Science / Preclinical]
Liu C (2026). [PMID: 41934278](https://pubmed.ncbi.nlm.nih.gov/41934278/). *Eur J Haematol*. [Basic Science / Preclinical]
Su Z (2026). [PMID: 42611798](https://pubmed.ncbi.nlm.nih.gov/42611798/). *Leuk Lymphoma*. [Epidemiology / Natural History]
Hu T (2026). [PMID: 42363987](https://pubmed.ncbi.nlm.nih.gov/42363987/). *Ann Hematol*. [Case Report / Case Series]
Miller CA (2026). [PMID: 42239263](https://pubmed.ncbi.nlm.nih.gov/42239263/). *bioRxiv*. [Basic Science / Preclinical]
Wei Q (2026). [PMID: 42320760](https://pubmed.ncbi.nlm.nih.gov/42320760/). *Mod Pathol*. [Basic Science / Preclinical]
Vilcassim S (2026). [PMID: 42240074](https://pubmed.ncbi.nlm.nih.gov/42240074/). *Am J Hematol*. [Basic Science / Preclinical]
Komrokji RS (2026). [PMID: 41549790](https://pubmed.ncbi.nlm.nih.gov/41549790/). *American journal of hematology*. [Clinical Trial Publication]
Oran B (2026). [PMID: 40702903](https://pubmed.ncbi.nlm.nih.gov/40702903/). *Haematologica*. [Clinical Trial Publication]
Data assembled from 9 of 12 sources · Last updated Sep 20, 2026, 6:02 AM UTC
Patient Advocacy Groups (PAGs) provide support, resources, and community for patients and caregivers.
Online Mendelian Inheritance in Man
European rare disease database
Genetic and Rare Diseases Info Center
Halia Therapeutics, Inc.
2025 |
— |
Designated |
patient-derived autologous CD34+ hematopoietic stem and progenitor cells (HSPCs) mobilized from peripheral blood and enriched with exogenous mitochondria from an allogeneic placenta | patient-derived autologous CD34+ hematopoietic stem and progenitor cells (HSPCs) mobilized from peripheral blood and enriched with exogenous mitochondria from an allogeneic placenta | Minovia Therapeutics Ltd. | 2025 | — | Designated |
bexmarilimab | bexmarilimab | Faron Pharmaceuticals Ltd. | 2025 | — | Designated |
sonrotoclax | sonrotoclax | BeOne Medicines USA, Inc. | 2025 | — | Designated |
selective dual small molecule inhibitor of IRAK1 and IRAK4 | selective dual small molecule inhibitor of IRAK1 and IRAK4 | Rigel Pharmaceuticals, Inc. | 2025 | — | Designated |
6-((6-aminopyridin-2-yl)methyl)-4-methyl-2-(1H-pyrazol-3-ylmethyl)-4,6-dihydro-5H-[1,3]thiazolo[5',4':4,5]pyrrolo[2,3-d] pyridazin-5-one | 6-((6-aminopyridin-2-yl)methyl)-4-methyl-2-(1H-pyrazol-3-ylmethyl)-4,6-dihydro-5H-[1,3]thiazolo[5',4':4,5]pyrrolo[2,3-d] pyridazin-5-one | Agios Pharmaceuticals, Inc. | 2024 | — | Designated |
aspacytarabine | aspacytarabine | BioSight, Ltd. | 2022 | — | Designated |
Eltanexor | Eltanexor | Karyopharm Therapeutics, Inc. | 2022 | — | Designated |
Sivelestat | Sivelestat | RNR Biomedical inc | 2021 | — | Designated |
(R)-N-(5-(3-hydroxypyrrolidin-1-yl)-2-morpholinooxazolo[4,5-b]pyridin-6-yl)-2-(2-methylpyridin-4-yl)oxazole-4-carboxamide | (R)-N-(5-(3-hydroxypyrrolidin-1-yl)-2-morpholinooxazolo[4,5-b]pyridin-6-yl)-2-(2-methylpyridin-4-yl)oxazole-4-carboxamide | Curis, Inc. | 2021 | — | Designated |
synthetic double-stranded small interfering RNA (siRNA) oligonucleotide directed against TMPRSS6 mRNA | synthetic double-stranded small interfering RNA (siRNA) oligonucleotide directed against TMPRSS6 mRNA | Silence Therapeutics GmbH | 2020 | — | Designated |
Magrolimab | Magrolimab | Gilead Sciences, Inc. | 2019 | — | Withdrawn |
Venetoclax | Venetoclax | AbbVie Inc. | 2019 | — | Withdrawn |
2-hydroxymethyl-2-methoxymethyl-1-azabicyclo[2,2,2]octan-3-one | 2-hydroxymethyl-2-methoxymethyl-1-azabicyclo[2,2,2]octan-3-one | Aprea Therapeutics AB | 2019 | — | Designated |
glasdegib | glasdegib | Pfizer, Inc. | 2017 | — | Withdrawn |
NELATIMOTIDE AND ADEGRAMOTIDE combination | NELATIMOTIDE AND ADEGRAMOTIDE combination | Sumitomo Pharma Oncology, Inc. | 2017 | — | Withdrawn |
Fully human IgG1 antibody specific for CD33 | Fully human IgG1 antibody specific for CD33 | Boehringer Ingelheim Pharmaceuticals, Inc. | 2017 | — | Withdrawn |
humanized IgG4 monoclonal antibody to Toll-Like Receptor 2 (TLR2) | humanized IgG4 monoclonal antibody to Toll-Like Receptor 2 (TLR2) | TLR Therapeutics, Inc. | 2016 | — | Designated |
stem/progenitor cells derived from ex vivo expanded allogeneic umbilical cord blood cells | stem/progenitor cells derived from ex vivo expanded allogeneic umbilical cord blood cells | Gamida Cell Ltd. | 2014 | — | Withdrawn |
Mocetinostat | Mocetinostat | Mirati Therapeutics, Inc. | 2014 | — | Withdrawn |
devimistat | devimistat | Cornerstone Pharmaceuticals, Inc. | 2013 | — | Withdrawn |
ezatiostat hydrochloride | ezatiostat hydrochloride | Hessian Pharmaceuticals, Inc. | 2013 | — | Designated |
Recombinant Fusion Protein | Recombinant Fusion Protein | Apogenix GmbH | 2012 | — | Designated |
hydralazine - magnesium valproate | hydralazine - magnesium valproate | Neolpharma S.A.DE C.V. | 2011 | — | Designated |
MLN4924-Inhibitor of Nedd8-activating enzyme (NAE) | MLN4924-Inhibitor of Nedd8-activating enzyme (NAE) | Takeda Development Center Americas, Inc. | 2011 | — | Designated |
menatetrenone | menatetrenone | NBI Pharmaceuticals, Inc. | 2011 | — | Designated |
1-(2-C-cyano-2-deoxy-B-D-arabino-pentafuranosyl)-N4-palmitoylcytosine | 1-(2-C-cyano-2-deoxy-B-D-arabino-pentafuranosyl)-N4-palmitoylcytosine | Cyclacel Limited | 2010 | — | Designated |
rigosertib | rigosertib | Onconova Therapeutics, Inc. | 2009 | — | Withdrawn |
omacetaine mepesuccinate | omacetaine mepesuccinate | IVAX International GmbH | 2009 | — | Designated |
lintuzumab | lintuzumab | Seattle Genetics, Inc. | 2007 | — | Withdrawn |
Obatoclax mesylate | Obatoclax mesylate | Gemin X, Inc. | 2006 | — | Withdrawn |
thalidomide | thalidomide | Celgene Corporation | 2004 | — | Designated |
Nine amino acid polypeptide derived from proteinase 3 | Nine amino acid polypeptide derived from proteinase 3 | The Vaccine Company | 2004 | — | Designated |
Angiotensin 1-7 | Angiotensin 1-7 | Tarix Pharmaceuticals, Ltd | 2001 | — | Designated |
anti-thymocyte Globulin (rabbit) | anti-thymocyte Globulin (rabbit) | Genzyme Corporation | 2000 | — | Withdrawn |
arsenic trioxide | arsenic trioxide | Teva Branded Pharmaceutical Products R&D, Inc. | 2000 | — | Withdrawn |
Amifostine | Amifostine | Clinigen, Inc. | 1999 | — | Withdrawn |
Heme arginate | Heme arginate | Orphan Europe SARL | 1994 | — | Designated |
Epoetin alfa | Epoetin alfa | Johnson & Johnson Pharmaceutical Research & Dev., | 1993 | — | Designated |
RII retinamide | RII retinamide | Sparta Pharmaceuticals, Inc. | 1993 | — | Designated |
Idarubicin | Idarubicin | Pharmacia & Upjohn | 1992 | — | Withdrawn |
Filgrastim | Filgrastim | Amgen, Inc. | 1990 | — | Withdrawn |
Granulocyte macrophage-colony stimulating factor | Granulocyte macrophage-colony stimulating factor | Schering Corporation | 1989 | — | Withdrawn |
Neurologic | Assessment for signs/symptoms of seizures | If present, consider neurology evaluation head MRI. Evaluation by developmental specialists incl speech, occupational, physical therapists |
Cardiovascular | Echocardiogram for cardiac anatomy | — |
Respiratory | Assessment for apnea/bradycardia (more common in younger individuals) | Consider sleep study if sleep apnea is a concern. |
Eyes | Ophthalmology evaluation | For high myopia retinal/optic nerve defects |
Genitourinary | Baseline renal ultrasound | To assess renal structure screen for Wilms tumor |
Musculoskeletal | Orthopedic evaluation if bony anomalies noted | Miscellaneous/ |
Other | Consultation w/clinical geneticist /or genetic counselor | Treatment of Manifestations Table 4. |
Treatment of Manifestations in Individuals with BOS Manifestation/Concern | Treatment | Considerations/Other |
Frequent infections /or aspiration pneumonia4 | Aggressive management of chronic emesis | Fever or increase in emesis |
Seizures | Standard antiepileptic medications | Most individuals respond to monotherapy. |
Congenital heart defects | Standard management | Respiratory symptoms |
Sleep disturbances | Melatonin, treatment of anemia | — |
Myopia | Corrective lenses, often first prescribed in infancy | — |
Urinary retention, urinary tract infections, kidney stones | Standard treatments | Appropriate management of these conditions can improve emesis hospitalization rate. |
Source: GeneReviews — "Bohring-Opitz Syndrome"
New treatment approaches | 21 | 4% |
Other research | 15 | 3% |
AI-curated news mentioning myelodysplastic syndrome
Updated Aug 21, 2026
A recent study highlights gelatinous transformation and fibrosis of bone marrow in a patient with relapsed myelodysplastic syndrome after unrelated bone marrow transplantation. This finding may provide insights into the complications associated with myelodysplastic syndrome.
A recent study explores the complexities of metastatic testicular cancer in patients also suffering from myelodysplastic syndrome. This research highlights the need for tailored treatment approaches in this dual-disease context.
A study reports two cases of lysozyme-induced nephropathy linked to myelodysplastic syndrome and chronic myelomonocytic leukemia. These findings contribute to the understanding of nephropathy mechanisms in patients with these underlying diseases.