Kisho is an information platform, not a medical provider. Nothing on this site constitutes medical advice, diagnosis, or treatment recommendations. All content is aggregated from publicly available sources (including ClinicalTrials.gov, PubMed, FDA.gov, and Orphanet) and is provided for informational purposes only. Clinical trial eligibility, treatment decisions, and any health-related actions should always be discussed with a qualified healthcare professional. Kisho does not endorse any specific therapy, organization, or clinical trial. Terms of use · Privacy policy
A progressive bulbar palsy of childhood that occurs during childhood.
Features include: Difficulty swallowing (dysphagia), Progressive inspiratory stridor, Bulbar palsy, and Diaphragmatic weakness and 3 more.
Organ System | Phenotype Count | Example Features |
|---|---|---|
Brain and nerves | 2 | Difficulty swallowing (dysphagia), Generalized hyperreflexia |
SLC52A3 function has not been fully characterized.
Progressive bulbar palsy of childhood is associated with mutations in the SLC52A3 gene on chromosome 20.
Riboflavin transporter deficiency 2 (RTD2) and riboflavin transporter deficiency 3 (RTD3) should be suspected in individuals with the following clinical, neurophysiologic, brain MRI, and laboratory findings. Clinical features. Progressive, usually childhood onset (range: a few months to early teen years; very rarely adulthood) of the following:
Cranial
neuronopathy
No approved treatments are currently available for progressive bulbar palsy of childhood. The disease remains an area of unmet medical need.
No clinical practice guidelines for riboflavin transporter deficiency have been published. Note: Because SLC25A1-related riboflavin-responsive hyperammonemic seizures have been described in a single individual to date , current information is insufficient to provide management recommendations. When riboflavin transporter deficiency is suspected during the diagnostic evaluation, begin oral riboflavin supplementation immediately and continue it lifelong unless the diagnosis is excluded by molecular genetic testing. Evaluations Following Initial Diagnosis To establish the extent of disease and needs in an individual diagnosed with riboflavin transporter deficiency, the evaluations summarized (if not performed as part of the evaluation that led to the diagnosis) are recommended. Table 4. Recommended Evaluations Following Initial Diagnosis in Individuals with Riboflavin Transporter Deficiency 2 and 3
Table 6.
Recommended Surveillance for Individuals with Riboflavin Transporter Deficiency 2 and 3
System/Concern | Evaluation | Frequency
Riboflavin
supplementation |
Discussion of any problems w/riboflavin supplementation
No clinical trials have been registered for progressive bulbar palsy of childhood.
6 publications have been identified in PubMed for progressive bulbar palsy of childhood. Research spans Case Report / Case Series (67%), Diagnostic / Biomarker (17%), and Epidemiology / Natural History (17%).
Paprocka J (2025). [PMID: 41295274](https://pubmed.ncbi.nlm.nih.gov/41295274/). *Metabolites*. [Epidemiology / Natural History]
Lourenço J (2025). [PMID: 40539137](https://pubmed.ncbi.nlm.nih.gov/40539137/). *Cureus*. [Case Report / Case Series]
Jreissati JT (2025). [PMID: 40710590](https://pubmed.ncbi.nlm.nih.gov/40710590/). *Metabolites*. [Case Report / Case Series]
Jaeger B (2024). [PMID: 39487500](https://pubmed.ncbi.nlm.nih.gov/39487500/). *Orphanet journal of rare diseases*. [Diagnostic / Biomarker]
Saboo K (2024). [PMID: 38854224](https://pubmed.ncbi.nlm.nih.gov/38854224/). *Cureus*. [Case Report / Case Series]
Data assembled from 7 of 12 sources · Last updated Sep 20, 2026, 5:38 PM UTC
Online Mendelian Inheritance in Man
European rare disease database
1 |
Difficulty swallowing (dysphagia) |
Muscles | 1 | Diaphragmatic weakness |
Eyes | 1 | Ptosis |
Head and neck | 1 | Facial diplegia |
Riboflavin transporter deficiency 2 (caused by biallelic SLC52A2 pathogenic variants) and riboflavin transporter deficiency 3 (caused by biallelic SLC52A3 pathogenic variants) are clinically characterized by motor neuropathy, sensory neuropathy, and cranial neuronopathy . Motor neuropathy manifests as proximal and distal limb weakness (often with severe distal wasting and breathing problems due to paralysis of the diaphragm), sensory neuropathy as gait ataxia, and cranial neuronopathy as optic atrophy, sensorineural hearing loss, and bulbar palsy. In contrast, RTD1 (possibly caused by biallelic SLC52A1 pathogenic variants), reported in a single case report, may manifest in infancy as generalized or focal tonic-clonic seizures, metabolic acidosis, and hyperammonemia, responsive to riboflavin supplementation . Riboflavin Deciency 2 and 3 While most individuals with RTD2 or RTD3 (caused by biallelic pathogenic variants in SLC52A2 or SLC52A3, respectively) present early in life, late onset (ages 10-30 years) has been reported in persons with RTD3. Males and females are equally affected. summarizes the frequency of select features in 136 individuals with molecularly confirmed RTD2 and RTD3. Table 2. Riboflavin Transporter Deficiency 2 and 3: Select Features Feature | % of Persons w/Feature
RTD2 (n=60) | RTD3 (n=76) | RTD2 RTD3 (n=136) |
|---|---|---|
Age of onset | Mean 3.2 yrs | Mean 8.5 yrs |
Peripheral neuropathy | 92% | 84% |
Motor neuropathy (weakness, hypotonia) | 77% | 80% |
Sensory neuropathy (gait abnormality, ataxia) | 60% | 13% |
Optic nerve atrophy/ ophthalmoplegia | 43% | 19% |
Facial weakness | 34% | 55% |
Hearing loss | 85% | 82% |
Bulbar palsy | 55% | 62% |
Respiratory involvement | 48% | 57% |
Feeding difficulties | 23% | 41% |
Abnormal cranial MRI | 19% (7/37) | 22% (13/60) |
Source: GeneReviews — "Riboflavin Transporter Deficiency"
Very frequently affecting cranial nerves II (optic atrophy with bilateral symmetric optic nerve pallor, variably associated nystagmus) and VIII (sensorineural hearing loss is one of the initial findings)
Frequently affecting cranial nerves IX and X (bulbar palsy), and XII (tongue fasciculations, weakness, and atrophy)
Occasionally affecting cranial nerves III (ptosis) and VII (facial weakness)
Motor
neuropathy
Source: GeneReviews — "Riboflavin Transporter Deficiency"
Table 3. Genes and Disorders of Interest in the Differential Diagnosis of Riboflavin Transporter Deficiency
Gene(s) | Disorder | MOI | Clinical Features | Distinguishing Features |
|---|---|---|---|---|
AAAS | Achalasia-addisonianism-alacrimia syndrome (AAAS) (OMIM 231550) | AR | Prominent bulbar features; however, achalasia, alacrimia, adrenal problems autonomic symptoms are the primary manifestations.1 | Persons w/AAAS have an abnormal, small fissured tongue similar to that in ALS.2 BSCL2 |
GARS1 | BSCL2- or GARS1-related distal hereditary motor neuropathy (HMN) | AD | Axonal neuropathy w/upper limb-predominant involvement | BSCL2- GARS1-related distal HMN are not assoc w/optic atrophy, hearing loss, or bulbar dysfunction.3 |
C9orf72FUSSOD1TARDBPUBQLN24(~30 genes5) | Amyotrophic lateral sclerosis (ALS) | ADARXL6 | Progressive, fatal, neurodegenerative disease involving both brain spinal cord. Death most often results from failure of respiratory muscles. RTD has been described as an AR juvenile form of ALS since both RTD ALS have bulbar LMN involvement. | ALS features that differentiate it from RTD: absence of hearing loss, less prominent bulbar presentations, later onset, asymmetric early presentations, usually more rapid progression7 ETFA ETFB |
ETFDH | Neonatal-onset multiple acyl-CoA dehydrogenase deficiency (MADD) | AR | Usually fatal; severe hypoketotic hypoglycemia, metabolic acidosis, multisystem involvement, excretion of large amts of fatty acid- amino acid-derived metabolites (biochemical profile similar to RTD) | MADD usually presents w/metabolic decompensation or muscle weakness. Hearing loss has not been described in MADD. |
IGHMBP2 | Spinal muscular atrophy with respiratory distress 1 (SMARD1) (OMIM 604320) | AR | Typically early-onset (infantile onset is most common) severe axonal polyneuronopathy w/distal muscle lower-limb weakness respiratory failure due to diaphragmatic paralysis; ± autonomic involvement, pneumonia, hypotonia | Deafness has not been described in SMARD1.8 SMN1 |
Spinal muscular atrophy | AR | Muscle weakness atrophy due to progressive degeneration irreversible loss of anterior horn cells in spinal cord brain stem nuclei. Onset of weakness ranges from before birth to adulthood; weakness is symmetric, proximal distal, progressive. | RTD is limited to lower cranial nerves progresses to death in 1-5 yrs if not treated. | — |
VWA1 | 10-bp repeat expansion in VWA1 assoc w/HMN | AR | Axonal motor neuropathy w/upper lower limb involvement, distal proximal wasting, tongue fasciculations/atrophy9 | Unlike RTD, which has predominantly upper limb involvement, VWA1-assoc HMN more frequently affects lower limbs (upper limb involvement is usually secondary) most affected persons present w/foot deformities. |
Source: GeneReviews — "Riboflavin Transporter Deficiency"
Genetic testing for SLC52A3 is available. Testing is considered confirmatory for diagnosis.
Biomarker and diagnostic research for progressive bulbar palsy of childhood has been reported in the published literature.
System/Concern | Evaluation | Comment |
|---|---|---|
Constitutional | Measure height, weight, head circumference. | Weight loss reported in some persons Motor/sensory |
neuropathy | Neuromuscular specialist | Assess proximal distal muscle strength (Rankins scale, MRC strength scale), sensory loss, gait disturbance (SARA ataxia scale). |
Epilepsy | Medical history; EEG | — |
Musculoskeletal | Orthopedics/ physical medicine rehab/ PT OT eval | To assess:; Gross motor fine motor skills; Spine for scoliosis; Mobility, ADL, need for bracing /or adaptive devices; Need for PT (to improve gross motor skills) /or OT (to improve fine motor skills) |
Optic atrophy | Experienced ophthalmologist | Assess extraocular movement, best corrected visual acuity, color vision testing (Farnsworth test), visual field testing (Goldman perimetry), visual evoked potentials, OCT, fundus exam Vision specialist |
impairment | Audiologic exam | Incl:; ABRs to confirm pathology provide baseline; Evoked OAEs to identify type of hearing impairment; Speech discrimination tests; Behavioral tests |
Speech language | Speech language assessment | As indicated Bulbar dysfunction |
Feeding | Gastroenterology/ nutrition/ feeding team eval | Assess aspiration risk nutritional status; consider eval for gastric tube placement in those w/dysphagia /or aspiration risk. Autonomic |
dysfunction | Physical exam, medical history | Assess heart rate, temperature, medical history for syncope. Respiratory |
involvement | Pulmonary consultation | Sleep study/ polysomnography |
Depression | Psychiatric consultation | If present Genetic |
counseling | By genetics professionals1 | To inform affected persons their families re nature, MOI, implications of riboflavin transporter deficiency in order to facilitate medical personal decision making Family support resources |
Source: GeneReviews — "Riboflavin Transporter Deficiency"
View trials for progressive bulbar palsy of childhood
Blood sample for riboflavin/FAD/FMN; acylcarnitine analysis (if previous/y abnormal) to determine if they are normalizing
| 3 mos, 6 mos, 12 mos afterinitiation ofriboflavinsupplementation,then annually oras needed
| Focused on motor/sensory findings
|
Orthopedic eval of spine/scoliosis
Physical medicine rehab; OT/PT eval of fine gross motor skills, ADL
Sensorineural
hearing
impairment | Audiogram
| Assess new episodes; EEG.
Autonomic
dysfunction | Physical exam
| Ophthalmologic exam
Speech
language | Eval by speech-language pathologist; consider need for alternative communication. | As needed
Bulbar
dysfunction | Assess safety of oral feeding vs need for gastrostomy tube.
| Assess nutrition, dietary needs.
Respiratory
involvement | Assess need for ventilation.
Family support/
resources | Discussion of any problems
ADL = activities of daily living; FAD = flavin adenine dinucleotide; FMN = flavin mononucleotide; OT = occupational therapy; PT = physical therapy
Source: GeneReviews — "Riboflavin Transporter Deficiency"