Kisho is an information platform, not a medical provider. Nothing on this site constitutes medical advice, diagnosis, or treatment recommendations. All content is aggregated from publicly available sources (including ClinicalTrials.gov, PubMed, FDA.gov, and Orphanet) and is provided for informational purposes only. Clinical trial eligibility, treatment decisions, and any health-related actions should always be discussed with a qualified healthcare professional. Kisho does not endorse any specific therapy, organization, or clinical trial. Terms of use · Privacy policy
Pulmonary arterial hypertension (PAH) is a group of diseases characterized by mean pulmonary artery pressure >20 mmHg and elevated pulmonary arterial resistance leading to right heart failure. PAH is progressive and potentially fatal. PAH may be idiopathic and/ or familial, have overt features of venous/capillary involvement (pulmonary veno-occlusive disease, PVOD/pulmonary capillary hemangiomatosis, PCH), induced by drug or toxin (drug-or toxin-induced PAH), or associated with other diseases like congenital heart disease, connective tissue disease, HIV, schistosomiasis, portal hypertension (PAH associated with other disease).
Biomarker and diagnostic research for pulmonary arterial hypertension has been reported in the published literature.
11 FDA-approved treatments are available for pulmonary arterial hypertension, including BOSENTAN (TRACLEER, approved 2001), SELEXIPAG (UPTRAVI, approved 2021), and MACITENTAN (OPSUMIT, approved 2013). An additional 36 compounds hold orphan drug designation.
Brand Name | Generic Name | Mechanism | Approved |
|---|
Estimated prevalence: 1-9 in 100,000 (Uncommon).
174 clinical trials registered, 26 recruiting. Interventions under study include other interventions, drug therapy, medical devices, and biologic therapy. Pipeline includes 11 PHASE4, 14 PHASE3, 26 PHASE2. Research is sponsored by a mix of industry and academic institutions.
NCT ID | Title | Phase | Sponsor | Status |
|---|---|---|---|---|
[NCT06804122](https://clinicaltrials.gov/study/NCT06804122) |
Data assembled from 5 of 12 sources · Last updated Sep 19, 2026, 5:40 PM UTC
Program availability and eligibility requirements are set by each foundation. Contact them directly to learn more about your options.
Patient Advocacy Groups (PAGs) provide support, resources, and community for patients and caregivers.
European rare disease database
Genetic and Rare Diseases Info Center
YUTREPIA | TREPROSTINIL | — | 2025 | Available |
WINREVAIR | SOTATERCEPT-CSRK | — | 2024 | Available |
OPSYNVI | MACITENTAN AND TADALAFIL | — | 2024 | Available |
TADLIQ | TADALAFIL | — | 2022 | Available |
UPTRAVI | SELEXIPAG | — | 2021 | Available |
ORENITRAM | TREPROSTINIL | — | 2013 | Available |
OPSUMIT | MACITENTAN | — | 2013 | Available |
ADEMPAS | RIOCIGUAT | — | 2013 | Available |
REVATIO | SILDENAFIL CITRATE | — | 2012 | Available |
TYVASO | TREPROSTINIL | — | 2009 | Available |
ADCIRCA | TADALAFIL | — | 2009 | Available |
LETAIRIS | AMBRISENTAN | — | 2007 | Available |
VENTAVIS | — | — | 2005 | Available |
REMODULIN | TREPROSTINIL | — | 2002 | Available |
TRACLEER | BOSENTAN | — | 2001 | Available |
The following drugs have received orphan drug designation from the FDA for pulmonary arterial hypertension. Orphan designation reflects regulatory interest and does not indicate approval for treatment.
Brand Name | Generic Name | Sponsor | Designated | Exclusivity End | Designation Status |
|---|---|---|---|---|---|
human anti-PDGF-B monoclonal IgG4 antibody | human anti-PDGF-B monoclonal IgG4 antibody | Regeneron Pharmaceuticals, Inc. | 2025 | — | Designated |
tetrathiomolybdate | tetrathiomolybdate | Artin Bioscience Inc. | 2025 | — | Designated |
peroxiredoxin 2 mimetic, a tricyclic compound containing disulfide bond as a pharmacophore | peroxiredoxin 2 mimetic, a tricyclic compound containing disulfide bond as a pharmacophore | Vasthera Co. | 2024 | — | Designated |
a novel, next-generation, selective ligand trap in the form of a heavy chain fragment (Fc) fusion protein consisting of a modified extracellular domain of the human Activin Type 2B Receptor (ActRIIB) fused to a stabilized human immunoglobulin G4 Fc by a peptide linker. | a novel, next-generation, selective ligand trap in the form of a heavy chain fragment (Fc) fusion protein consisting of a modified extracellular domain of the human Activin Type 2B Receptor (ActRIIB) fused to a stabilized human immunoglobulin G4 Fc by a peptide linker. | AliveGen USA, Inc. | 2024 | — | Designated |
immunoglobulin G1, anti-(human lysyl-tRNA synthetase 1) (human monoclonal ZMA001 gamma1-chain), disulfide with human monoclonal ZMA001 kappa-chain, dimer | immunoglobulin G1, anti-(human lysyl-tRNA synthetase 1) (human monoclonal ZMA001 gamma1-chain), disulfide with human monoclonal ZMA001 kappa-chain, dimer | Zymedi Co., Ltd. | 2024 | — | Designated |
humanized monoclonal antibody directed against human zinc-regulated transporter-like, iron-regulated transporter-like protein 12 | humanized monoclonal antibody directed against human zinc-regulated transporter-like, iron-regulated transporter-like protein 12 | Apollo Therapeutics Inc. | 2024 | — | Designated |
a recombinant human IgG1 with minimized Fc effector function that selectively binds to BMP9 with high affinity and inhibits its interaction with Type II receptors on endothelial cells thereby blocking downstream signaling | a recombinant human IgG1 with minimized Fc effector function that selectively binds to BMP9 with high affinity and inhibits its interaction with Type II receptors on endothelial cells thereby blocking downstream signaling | Pfizer Inc. | 2023 | — | Designated |
quinacrine | quinacrine | Pulmosim Therapeutics | 2021 | — | Designated |
3-Acetyl-1-cyclopentyl-7-{[(3S,4R)-3-hydroxyoxan-4-yl]amino }-4-methyl-1,6-naphthyridin-2(1H)-one | 3-Acetyl-1-cyclopentyl-7-{[(3S,4R)-3-hydroxyoxan-4-yl]amino }-4-methyl-1,6-naphthyridin-2(1H)-one | Pfizer, Inc. | 2021 | — | Withdrawn |
sodium valproate | sodium valproate | Cereno Scientific AB | 2020 | — | Designated |
10-nitro-9(E)-octadec-9-enoic acid | 10-nitro-9(E)-octadec-9-enoic acid | Complexa, Inc. | 2019 | — | Withdrawn |
vardenafil | vardenafil | Respira Therapeutics, Inc | 2019 | — | Designated |
trimetazidine | trimetazidine | Martin Pharmaceuticals, Inc. | 2018 | — | Designated |
N-(tert-butylcarbamoyl)-5-cyano-2-((4'-(difluoromethoxy)-[1,1'-biphenyl]-3-yl)oxy)benzenesulfonamide | N-(tert-butylcarbamoyl)-5-cyano-2-((4'-(difluoromethoxy)-[1,1'-biphenyl]-3-yl)oxy)benzenesulfonamide | ATXA Therapeutics Limited | 2018 | — | Designated |
2-{4-[(9R)-9-Hydroxy-2-(3-hydroxy-3-methylbutyloxy)-9-(trifluoromethyl)-9H-fluoren-4-yl]-1H-pyrazol-1-yl}-2-methylpropanamide monohydrate | 2-{4-[(9R)-9-Hydroxy-2-(3-hydroxy-3-methylbutyloxy)-9-(trifluoromethyl)-9H-fluoren-4-yl]-1H-pyrazol-1-yl}-2-methylpropanamide monohydrate | Akros Pharma Inc. | 2018 | — | Designated |
Active calcium sensing receptor antagonist derived from tetrahydropyrazolopyrimidine | Active calcium sensing receptor antagonist derived from tetrahydropyrazolopyrimidine | Takeda Development Centre Europe, Ltd. | 2017 | — | Designated |
Humanized IgG4 monoclonal antibody that antagonizes endothelin-1 receptor subtype A | Humanized IgG4 monoclonal antibody that antagonizes endothelin-1 receptor subtype A | GenThera, Inc. | 2017 | — | Designated |
Partial agonist at the opioid receptor-like 1 receptor with amino acid sequence Ac-Arg-Tyr-Tyr-Arg-Trp-Lys-Lys-Lys-Lys-Lys-Lys-Lys-NH2 | Partial agonist at the opioid receptor-like 1 receptor with amino acid sequence Ac-Arg-Tyr-Tyr-Arg-Trp-Lys-Lys-Lys-Lys-Lys-Lys-Lys-NH2 | Serodus ASA | 2016 | — | Withdrawn |
ubenimex | ubenimex | Eiger BioPharmaceuticals, Inc. | 2015 | — | Designated |
rodatristat ethyl | rodatristat ethyl | Altavant Sciences GmbH | 2015 | — | Designated |
tacrolimus | tacrolimus | Stanford University School of Medicine | 2015 | — | Designated |
bardoxolone | bardoxolone | Reata Pharmaceuticals, Inc. | 2015 | — | Designated |
(S)-3-((3-(1-((6-((3,4-dimethoxyphenyl)pryazin-2-yl)amino)ethyl)phenyl)carbamoyl)-5-methylpridin-1-ium | (S)-3-((3-(1-((6-((3,4-dimethoxyphenyl)pryazin-2-yl)amino)ethyl)phenyl)carbamoyl)-5-methylpridin-1-ium | GB002, Inc., a wholly-owned subsidiary of Gossamer Bio, Inc. | 2014 | — | Designated |
ralinepag | ralinepag | United Therapeutics Corporation | 2014 | — | Designated |
lisuride | lisuride | Sinoxa Pharma GmbH | 2013 | — | Designated |
tiprelestat | tiprelestat | tiakis Biotech AG | 2012 | — | Designated |
iloprost | iloprost | Algorithum Sciences, LLC | 2012 | — | Designated |
nitric oxide | nitric oxide | Mallinckrodt Pharmaceuticals Ireland Limited | 2011 | — | Designated |
beraprost sodium 314d | beraprost sodium 314d | Lung Biotechnology PBC | 2011 | — | Withdrawn |
Angiotensin-(1-7) | Angiotensin-(1-7) | US Biotest, Inc. | 2011 | — | Designated |
5-((4-(6-chlorothieno[2,3-d]pyrimidine-4-ylamino)piperidin-1-yl)methyl)-2-fluorobenzonitrile monofumurate | 5-((4-(6-chlorothieno[2,3-d]pyrimidine-4-ylamino)piperidin-1-yl)methyl)-2-fluorobenzonitrile monofumurate | Forest Laboratories, Inc. | 2010 | — | Withdrawn |
imatinib | imatinib | Novartis | 2010 | — | Withdrawn |
sodium nitrite | sodium nitrite | Airess Pharmaceuticals, Inc. | 2008 | — | Designated |
terguride | terguride | ErgoNex Pharma GmbH | 2008 | — | Withdrawn |
2-methoxyestradiol | 2-methoxyestradiol | PR Pharmaceuticals, Inc. | 2005 | — | Designated |
aviptadil | aviptadil | Mondobiotech Laboratories AG | 2005 | — | Designated |
imatinib is referenced in active clinical trials for pulmonary arterial hypertension (designated 2010).
Gene therapy approaches for pulmonary arterial hypertension have been reported in the published literature.
174 trials found
Exercise-based Rehabilitation in Patients With Pulmonary Arterial Hypertension |
NA |
Tampere Heart Hospital |
RECRUITING |
[NCT06917196](https://clinicaltrials.gov/study/NCT06917196) | PROOF OF CONCEPT STUDY ON THE EFFICACY OF INHALATORY TARGETED IMATINIB NANOFORMULATIONS IN PULMONARY HYPERTENSION AND POST-INFLAMMATORY FIBROSIS. | — | Fondazione IRCCS Policlinico San Matteo di Pavia | RECRUITING |
[NCT07236970](https://clinicaltrials.gov/study/NCT07236970) | Multicenter Study on the Development of Pulmonary Arterial Hypertension Screening Models Based on Artificial Intelligence for Patients With Systemic Sclerosis | — | Alejandro Cruz Utrilla | RECRUITING |
[NCT04778046](https://clinicaltrials.gov/study/NCT04778046) | Pulmonary Hypertension SOLAR | PHASE2 | Bastiaan Driehuys | RECRUITING |
[NCT05587712](https://clinicaltrials.gov/study/NCT05587712) | Study to Evaluate Sotatercept (MK-7962) in Children With Pulmonary Arterial Hypertension (PAH) (MK-7962-008) | PHASE2 | Merck Sharp & Dohme LLC | RECRUITING |
373 publications have been identified in PubMed for pulmonary arterial hypertension. Research spans Review / Meta-Analysis (31%), Basic Science / Preclinical (28%), and Epidemiology / Natural History (15%).
Research Type | Count | % of Total |
|---|---|---|
Research summaries | 114 | 31% |
Laboratory research | 105 | 28% |
Disease patterns and progression | 56 | 15% |
Testing and diagnosis research | 28 | 8% |
Clinical study results | 22 | 6% |
New treatment approaches | 22 | 6% |
Other research | 17 | 5% |
Patient case studies | 9 | 2% |
Wang Y (2026). [PMID: 41949976](https://pubmed.ncbi.nlm.nih.gov/41949976/). *Can Respir J*. [Review / Meta-Analysis]
Li Z (2026). [PMID: 41545285](https://pubmed.ncbi.nlm.nih.gov/41545285/). *Int Immunopharmacol*. [Basic Science / Preclinical]
Samaranayake CB (2026). [PMID: 42171611](https://pubmed.ncbi.nlm.nih.gov/42171611/). *JCI Insight*. [Clinical Trial Publication]
Che H (2026). [PMID: 41619862](https://pubmed.ncbi.nlm.nih.gov/41619862/). *J Ethnopharmacol*. [Basic Science / Preclinical]
Chen H (2026). [PMID: 41777075](https://pubmed.ncbi.nlm.nih.gov/41777075/). *J Proteome Res*. [Gene Therapy / Novel Therapeutics]
Tan W (2026). [PMID: 41780667](https://pubmed.ncbi.nlm.nih.gov/41780667/). *Drug Discov Today*. [Review / Meta-Analysis]
Xu H (2026). [PMID: 40996819](https://pubmed.ncbi.nlm.nih.gov/40996819/). *Eur Heart J*. [Basic Science / Preclinical]
Zhang JY (2026). [PMID: 41360230](https://pubmed.ncbi.nlm.nih.gov/41360230/). *Biochem Pharmacol*. [Basic Science / Preclinical]
Chen J (2026). [PMID: 41500376](https://pubmed.ncbi.nlm.nih.gov/41500376/). *Cell Signal*. [Basic Science / Preclinical]
Choshi H (2026). [PMID: 41577266](https://pubmed.ncbi.nlm.nih.gov/41577266/). *J Heart Lung Transplant*. [Basic Science / Preclinical]
AI-curated news mentioning pulmonary arterial hypertension
Updated Sep 18, 2026
A recent study explores catestatin and thrombospondin-1 as potential biomarkers for assessing disease severity and treatment response in pulmonary arterial hypertension. This research could pave the way for improved patient monitoring and therapeutic strategies.
A recent study highlights significant global disparities in access to randomized controlled trials for pulmonary arterial hypertension. This research underscores the need for improved access to clinical trials for patients suffering from this rare disease.
A systematic literature review highlights the importance of early detection and treatment initiation in improving long-term health outcomes for patients with connective tissue disease-associated pulmonary arterial hypertension. Expert consensus emphasizes the need for enhanced screening protocols.
A recent Lancet study shows that ralinepag reduced clinical worsening in pulmonary arterial hypertension (PAH) by 55%. Funded by United Therapeutics, the trial highlighted a higher rate of treatment discontinuations due to adverse events compared to placebo.
Insmed's inhalable drug for pulmonary arterial hypertension demonstrates impressive long-term efficacy, with functional and biomarker improvements sustained over one year. Analysts estimate this could represent a $6 billion market opportunity.