Kisho is an information platform, not a medical provider. Nothing on this site constitutes medical advice, diagnosis, or treatment recommendations. All content is aggregated from publicly available sources (including ClinicalTrials.gov, PubMed, FDA.gov, and Orphanet) and is provided for informational purposes only. Clinical trial eligibility, treatment decisions, and any health-related actions should always be discussed with a qualified healthcare professional. Kisho does not endorse any specific therapy, organization, or clinical trial. Terms of use · Privacy policy
A rare neoplastic disease characterized by infantile to childhood onset of evidence of bone marrow insufficiency/failure associated with increased risk for myelodysplastic syndrome or acute myeloid leukemia. Most patients present with petechiae, easy bruising, or anemia. Rapid progression is common, and prognosis is generally poor.
No HPO annotations are available for this condition.
MIRAGE syndrome is a rare disorder characterized by six core features: myelodysplasia, infection, restriction of growth, adrenal hypoplasia, genital phenotypes, and enteropathy. To date, no consensus clinical diagnostic criteria for MIRAGE syndrome are available. In this review, a diagnosis of MIRAGE syndrome is defined as: • 46,XY individuals with four or more of the core features; or • 46,XX individuals with three or more of the core features. Using these diagnostic criteria, 44 individuals with features of MIRAGE syndrome and a pathogenic variant in SAMD9 have been identified to date [, , , , , , , , , , , , , , , , , , ]. The following description of the phenotypic features associated with MIRAGE syndrome is based on these reports. Table 2. MIRAGE Syndrome: Frequency of Select Features
Formal diagnostic criteria for MIRAGE syndrome have not been established.
MIRAGE syndrome should be suspected in individuals with the following clinical, laboratory, and radiographic features.
Clinical features
Source: GeneReviews — "MIRAGE Syndrome"
No approved treatments are currently available for familial monosomy 7 syndrome. The disease remains an area of unmet medical need.
Evaluations Following Initial Diagnosis To establish the extent of disease and needs in an individual diagnosed with MIRAGE syndrome, the evaluations summarized (if not performed as part of the evaluation that led to the diagnosis) are recommended. Table 4. Recommended Evaluations Following Initial Diagnosis in Individuals with MIRAGE Syndrome
No formal surveillance guidelines are available. The recommendations in are based on the authors' personal experience. Table 6. Recommended Surveillance for Individuals with MIRAGE Syndrome
System/Concern |
|---|
No clinical trials have been registered for familial monosomy 7 syndrome.
3 publications have been identified in PubMed for familial monosomy 7 syndrome. Research spans Review / Meta-Analysis (33%), Clinical Trial Publication (33%), and Basic Science / Preclinical (33%).
Fernandez-Orth J (2025). [PMID: 40138552](https://pubmed.ncbi.nlm.nih.gov/40138552/). *Blood advances*. [Basic Science / Preclinical]
Sahoo SS (2025). [PMID: 39475954](https://pubmed.ncbi.nlm.nih.gov/39475954/). *Blood*. [Review / Meta-Analysis]
Ren Y (2024). [PMID: 38316642](https://pubmed.ncbi.nlm.nih.gov/38316642/). *Annals of hematology*. [Clinical Trial Publication]
Data assembled from 4 of 12 sources · Last updated Sep 20, 2026, 11:23 AM UTC
European rare disease database
Genetic and Rare Diseases Info Center
Feature | #ofPersonsw/Feature | Comment |
|---|---|---|
Myelodysplasia | 37/44 | Some assoc w/monosomy 7 or del(7q) |
Recurrent infection | 40/44 | — |
Restriction of growth | 43/44 | — |
Adrenal hypoplasia | 34/44 | — |
Atypical external genitalia in 46,XY individuals | 33/34 | Hypospadias, microphallus, bifid shawl scrotum, ambiguous genitalia, or complete female genitalia |
Gastrointestinal complications | 36/44 | Myelodysplasia and bone marrow failure. Age of onset of hematologic abnormalities is variable. |
Source: GeneReviews — "MIRAGE Syndrome"
Table 3. Genes of Interest in the Differential Diagnosis of MIRAGE Syndrome
Gene | DiffDx Disorder | MOI | Features of MIRAGE Syndrome |
|---|---|---|---|
AAAS | Triple A syndrome (OMIM 231550) | AR | Primary adrenal insufficiency, achalasia, alacrima |
IMAGe syndrome | AD1 | IUGR, adrenal hypoplasia, genital anomalies | Hematologic abnormalities, recurrent infections, diarrhea |
GATA2 | GATA2 deficiency2,3 | AD | Cytopenias, MDS w/monosomy 7, immunodeficiency, infections, genital anomalies |
POLE | IMAGe-I (OMIM 618336) | AR | IUGR, adrenal hypoplasia, genital anomalies, immunodeficiency |
SAMD9L | SAMD9L ataxia-pancytopenia syndrome3 | AD | Cytopenias, MDS w/monosomy 7, immunodeficiency, infections |
Source: GeneReviews — "MIRAGE Syndrome"
System/Concern |
|---|
Evaluation |
|---|
Comment |
|---|
deficiency | Assessment of length/height, weight, head circumference using standard growth charts | Adrenal |
hypoplasia | Endocrinologic eval incl measurement of serum sodium, potassium, glucose, cortisol; plasma ACTH. Consider adrenal ultrasound. | To assess for primary adrenal insufficiency; Consider consultation w/endocrinologist. Genital |
anomalies | Clinical exam of external genitalia | Consider referral to endocrinologist. Chromosome analysis |
complications | Gastroenterology / nutrition / feeding team eval to assess for diarrhea, feeding issues, esophageal dysfunction | To incl eval of aspiration risk nutritional status; Consider eval for duodenal tube placement in those w/dysphagia /or aspiration risk. Developmental |
delay | Developmental eval | To incl motor, adaptive, cognitive, speech/language eval; Eval for early intervention / special education Autonomic |
dysfunction | Autonomic nervous system eval incl assessment for hypolacrima, keratoconjunctivitis sicca, corneal ulcer, dyshidrosis, temperature instability | Consider referral to a neurologist /or ophthalmologist. Renal dysfunction |
counseling | By genetics professionals2 | To inform patients their families re nature, MOI, implications of MIRAGE syndrome in order to facilitate medical personal decision making Family support resources |
Treatment of Manifestations in Individuals with MIRAGE Syndrome Manifestation/Concern | Treatment | Considerations/Other Myelodysplasia bone marrow failure |
deficiency | Mgmt by nutritionist to ensure adequate caloric intake | Adrenal |
hypoplasia | HRT w/hydrocortisone fludrocortisone per endocrinologist | Genital |
anomalies | Surgical removal of dysgenetic gonads or surgical intervention may be considered for those w/external genital anomalies. | Consult w/interdisciplinary care team (clinical geneticists, endocrinologists, surgeons, mental health professionals) when assigning sex of rearing deciding mgmt plan. |
Diarrhea | Elemental diet | Rule out other treatable cause(s) of diarrhea. Esophageal |
dysfunction | Consider duodenal tube feeding in those w/recurrent aspiration pneumonia.3 | Developmental |
delay | Referral to an early intervention program for occupational, physical, speech, feeding therapy | Consultation w/developmental pediatrician to ensure involvement of appropriate community, state, educational agencies to support parents in maximizing quality of life Autonomic dysfunction |
dysfunction | Treatment per nephrologist | HRT = hormone replacement therapy; HSCT = hematopoietic stem cell transplantation; Ig = immunoglobulin; IV = intravenous 1. |
Source: GeneReviews — "MIRAGE Syndrome"
Search ClinicalTrials.gov in the US and EU Clinical Trials Register in Europe for access to information on clinical studies for a wide range of diseases and conditions. Note: There may not be clinical trials for this disorder.
Source: GeneReviews — "MIRAGE Syndrome"
View trials for familial monosomy 7 syndrome
Evaluation
Frequency |
|---|
failure | Complete blood count w/differential | Every 4-6 mos Bone marrow aspirate biopsy w/analysis for somatic alterations incl chromosome 7 abnormalities |
Growth | Assessment of length/height, weight, head circumference | At least annually Adrenal hypoplasia |
complications | Assess for diarrhea, feeding issues, esophageal dysfunction. | As needed Developmental |
delay | Monitor developmental milestones. | Every 3-6 mos in 1st yr of life; at least annually thereafter Autonomic |
dysfunction | Assess for keratoconjunctivitis sicca, corneal ulcer, dyshidrosis, temperature instability. | As needed Renal |
dysfunction | Serum creatinine, blood urea nitrogen, urinalysis | At least annually |
Source: GeneReviews — "MIRAGE Syndrome"
Estimated prevalence: <1 in 1,000,000 (VERY_RARE).